Central States VHF Society

Central States VHF Society VUCC/r Honor Roll
As of 17 Sep 05
Conducted by K5MAT
| | 50MHz (100) | 144MHz (100) | 222MHz (50) | 432MHz (50) | 902MHz (25) | 1296MHz (25) | 2304MHz (10) |
| 1. | | | | K9JK - 50 | N0DQS - 30 | N0DQS - 30 | N0DQS - 30 |
| 2. | | | | | W9FZ - 25 | ND2X - 25 | W0ZQ - 10 |
| 3. | | | | | K9JK - 45 | K9JK - 45 | ND2X - 10 |
| 4. | | | | | | | |
| 5. | | | | | | | |
| 6. | | | | | | | |
| 7. | | | | | | | |
| 8. | | | | | | | |
| | 3456MHz (10) | 5760MHz (5) | 10GHz (5) | 24GHz (5) | 47GHz (5) | Light (5) | Sat (100) |
| 1. | N0DQS - 25 | N0DQS - 25 | W9FZ - 5 | N0DQS - 10 | | | N7SFI - 200 |
| 2. | W0ZQ - 10 | W0ZQ - 10 | N0DQS - 25 | W0ZQ - 5 | | | |
| 3. | | | W0ZQ - 10 | | | | |
| 4. | | | | | | | |
| 5. | | | | | | | |
| 6. | | | | | | | |
| 7. | | | | | | | |
| 8. | | | | | | | |
Endorsement Increments:
| 50 & 144 MHz | 25 | 222 & 432 MHz | 10 |
| above 900 MHz | 5 | Sat | 25 |
Back to CSVHF Home Page
|