Central States VHF Society

1997 Antenna Gain Results
Tested in Hot Springs, Arkansas - July 25, 1997
| 144 MHz |
Call | Design | Gain (dBd) |
| KBØHH | 11 el 20 ft boom | 13 |
| W5UC | 8 el 12 ft boom | 11 |
| K5LLL | modified Cush Craft 4 el | 8 |
| WA5VJB | log periodic | 8 |
| N9LHD | 3 el 3 ft boom Swiech COY2M3EL | 8 |
| W5OZI | PAR Halo | 1 |
| WBØTEM | reference yagi | 9.8 |
| |
| 222 MHz |
Call | Design | Gain (dBd) |
| WA5VJB | log periodic | 7 |
| WBØTEM | reference yagi | 13.3 |
| |
| 432 MHz |
Call | Design | Gain (dBd) |
| WØDQY | J beam 88 el | 15 |
| KD4NOQ | Mosley 14 el 5 ft boom | 11 |
| WA5VJB | log periodic | 8 |
| N4MW | M Squared 432 Sqloop | 2 |
| WBØTEM | reference yagi | 15.2 |
| |
| 902 MHz |
Call | Design | Gain (dBi) |
| K5LLL | "4 ft grid dish, dipole feed" | 16.4 |
| K5LLL | 12 el yagi | 13.5 |
| WA5VJB | 10 el Cushcraft | 12.6 |
| WB5AOH | #1 12 el yagi | 11.3 |
| WØZQ | 10 el yagi | 11.2 |
| WB5AOH | #2 12 el yagi | 10.8 |
| W6OAL | 11 turn helix | 9.3 dBic |
| WA5VJB | 4 el yagi | 7.5 |
| |
| 915 MHz |
Call | Design | Gain (dBi) |
| WB5AOH | #1 12 el yagi for spread spectrum packet | 11.9 |
| WA5VJB | 10 el Cush Craft yagi | 11.7 |
| WB5AOH | #2 12 el yagi for spread spectrum packet | 11.7 |
| W6OAL | 11 turn helix | 9.1 dBic |
| WA5VJB | 4 el yagi | 7.5 |
| |
| 1296 MHz |
Call | Design | Gain (dBi) |
| K5LLL | DEM 24 el loop yagi | 19.5 |
| KGØMW | 25 el loop yagi | 18.5 |
| WVØK | 24 el (1270 MHz) loop yagi | 18.5 |
| N5EM | 20 el yagi (1255 MHz) | 16.3 |
| W6OAL | 11 turn helix | 14.7 dBic |
| WA5TKU | EEMCO #3115 | 8.4 |
| WØAUS | Triple coffee can | 8.5 |
| WA5VJB | 10 el yagi | 12.5 |
| |
| 2304 MHz |
Call | Design | Gain (dBi) |
| K1WHS | 52 el DEM 1352LY | 22.1 |
| KØGCJ | "25 in dish, log helix feed" | 20.2 |
| KGØMW | "25 in dish, RMX feed" | 17.2 |
| W6OAL | 15 turn helix | 15.6 dBic |
| WA5TKU | EEMCO #3115 | 8.8 |
| WØAUS | double coffee cans | 7.2 |
| WA5VJB | Watkins-Johnson A6100 | 6.3 |
| DJ9HO | dish feed | 6.2 |
| WA5VJB | AT-67/AP | 4.9 |
| WA5VJB | Narda reference horn | 13.4 |
| |
| 3456 MHz |
Call | Design | Gain (dBi) |
| WØAUS | 14 turn helix | 19.5 dBic |
| KØGCJ | 25 in dish log helix | 19.1 dBic |
| WØAUS | 5.5X4.25X12 in horn | 13.0 |
| WA5TKU | EEMCO #3115 | 11.0 |
| WA5VJB | Watkins-Johnson A6100 | 9.2 |
| WA5VJB | AT-64/AP | 7.3 |
| WA5VJB | Narda reference horn | 16.8 |
| |
| 5760 MHz |
Call | Design | Gain (dBi) |
| WB5LUA | 17.5X11X19 in horn | 20.4 |
| W5ZN | 5.5X4X5 in horn | 17.3 |
| KØGCJ | "25 in dish, log helix feed" | 14.5 dBic |
| WA5VJB | Watkins-Johnson A6100 | 13.3 |
| WØAUS | flared horn | 12.9 |
| WA5TKU | EEMCO #3115 | 11.0 |
| WA5VJB | reference horn | 15.5 |
| |
| 10368 MHz |
Call | Design | Gain (dBi) |
| WA8WZG | 15 in dish/AT 68UP feed | 27.7 |
| WA5VJB | SAR planar slot array | 20.5 |
| KØGCJ | "25 in dish, log helix feed" | 19.7 |
| WB8IFM | AT68UP & Poly Rod | 16.9 |
| WA5VJB | Watkins-Johnson A6100 | 15.2 |
| KA8EDE | 7 in Poly Rod | 13.2 |
| WA5TKU | EEMCO #3115 | 13.0 |
| WØAUS | single flared horn | 12.7 |
| KA8EDE | 4 in Poly Rod | 11.9 |
| WØUC | "18 in dish, WG dual dipole feed" | 11.2 |
| WA5VJB | reference horn | 17.7 |
| |
| 24192 MHz |
Call | Design | Gain (dBi) |
| WØAUS | horn | 25.0 |
| WØAUS | horn | 20.0 |
| WA5VJB | reference horn | 20.8 |
Measurements were made on the 902-24GHz were made by WA5VJB.
Measurements were made on the 144 MHz - 432 MHz by WB0ETM
Back to Antenna Gain Results Index
Back to CSVHF Home Page
|