Tested in St Louis, MO - July 23, 2010
144 MHz | Call | Design | Gain (dBd) |
---|---|---|---|
WB0TEM | Ref Ant (11 El K1FO) | 12.2 | |
AB0RX | 11 element HB | 11.4 | |
N0OBI | 3 element HB | 5.7 | |
WA5VJB | 19 El 432MHz K2RIW | -0.6 | |
WA5VJB | 13 El 220MHz WB0TEM | >-20 | |
222 MHz | Call | Design | Gain (dBd) |
AB0RX | 15 element HB | 14.4 | |
WB0TEM | Ref Ant 13 El WB0TEM | 13.2 | |
K5VH | K5VH Superwheel | 5.2 | |
WA5VJB | 11 El 144 MHz K1FO | -3 @ 30° | |
WA5VJB | 19 El 432MHz K2RIW | -6.8 | |
432 MHz | Call | Design | Gain (dBd) |
WA0ARM | stacked pair 15 El W0EYE | 16.4 | |
WB0TEM | Ref Ant 19 El K2RIW | 14.8 | |
K0CQ | 19 El K2RIW-derived #2 | 14.2 | |
K0CQ | 19 El K2RIW-derived #1 taped | 14.0 | |
WA0ARM | 15 El W0EYE (bottom of stacked pr) | 13.9 | |
WA9KRT | 23 element VE7BQH | 13.8 | |
WA0ARM | 15 El W0EYE (top of stacked pr) | 13.7 | |
AB0RX | 23 element HB Yagi | 13.6 | |
N0XP | M-Squared 440-18 | 13.6 | |
N0OBI | 7 element HB Yagi | 12.2 | |
KD4NOQ | 10 elelment cross Yagi | 12.2 | |
K4QF | 10 elelment HB Yagi | 10.7 | |
W0FMC | 5 element Arrow Yagi | 9.3 | |
N0RWW | 6 element ATV Yagi | 7.0 | |
K5VH | K5VH Superwheel | 4.4 | |
WA5VJB | 11 El 144 MHz K1FO | 0.8 | |
K5VH | Halo | 0.3 | |
K5VH | Squalo | -2.7 | |
WA5VJB | 13 El 220MHz WB0TEM | -9 @ 45° | |
902 MHz | Call | Design | Gain (dBi) |
WA0CNS | 21 element F9FT rebuild | 15.8 | |
NG9R | 10 element cheap Yagi | 13.4 | |
KD4NOQ | 9 element cheap Yagi | 12.6 | |
KA2KQM | 11 El Sinclare 3Y415-SLXSMN | 9.7 | |
WA5VJB | Reference Horn | 9.0 | |
KD4NOQ | Popcorn Can Horn | 8.9 | |
WA5VJB | LHCP cavity-backed spiral dBic | 3.0 | |
WA5VJB | RHCP cavity-backed spiral dBic | 2.2 | |
WB0DBS | Bicone omni | >-10 | |
1296 MHz | Call | Design | Gain (dBi) |
AF4JF | 55 element loop Yagi | 20.8 | |
AB0RX | 45 element loop Yagi | 19.2 | |
WA0CNS | 28 element loop Yagi | 17.8 | |
W0FMS | 20 element Yagi | 16.7 | |
WA5VJB | Reference Horn | 12.2 | |
KD4NOQ | HB 432/1296 Yagi | 8.0 | |
K5VH | Alford Slot | 6.8 | |
WA5VJB | RHCP cavity-backed spiral dBic 1.5dB Axial ratio | 1.2 | |
WA5VJB | Military 4" dia conical spiral 3.2 dBic | 0.2 | |
AB0RX | Com'l Yagi (not functional) | >-10 | |
2304 MHz | Call | Design | Gain (dBi) |
KO0Z | 4' offset dish VJB LP feed (range a bit short for this gain) | 29.7 | |
WA5VJB | Reference Horn | 12.5 | |
KD4NOQ | 1 lb Coffee Can | 5.0 | |
KD4NOQ | Chocolate Can | 5.0 | |
KD4NOQ | HB Double Diamond | 4.5 | |
WB0DBS | Omni sector horn Bicone | 3.0 | |
3456 MHz | Call | Design | Gain (dBi) |
KO0Z | 4' offset dish VJB LP feed (range short for this gain) | 30.5 | |
W0FMS | Patch Antenna | 7.5 | |
KD4NOQ | Cantenna Horn | 7.0 | |
KD4NOQ | Double Diamond ove jar lid | <0 | |
5760 MHz | Call | Design | Gain (dBi) |
KO0Z | 4' offset dish VJB LP feed (range short for this gain) | 30.5 | |
W9SZ | 2' dish with RMX PCB feed | 23.6 | |
WA5VJB | Reference Horn | 22.1 | |
WA5VJB | 16 element Patch array #1 | 17.2 | |
WA5VJB | 16 element Patch array #2 (optimized 5.9-6.0GHz) | 15.3 | |
10 GHz | Call | Design | Gain (dBi) |
K0MHC | Channel Master offset dish (range short for this gain) | 44.9 | |
W0FMS | 24" offset w/W1GHZ feed #1 | 34.0 | |
K0MHC | 22" Directive Sys dish w/Dir. Sys feed | 33.7 | |
KO0Z | 4' offset dish VJB LP feed (feed focus not adjustable) | 32.3 | |
K4QF | 18" Direct TV dish w/W1GHZ feed | 33.7 | |
W0FMS | 18" offset diah w horn feed | 31.5 | |
W9SZ | 2' dish w/splash feed closer to dish | 30.5 | |
W9SZ | 2' dish with splash feed | 29.0 | |
N0OBI | 18" Direct TV dish w/Cu H2O pipe feed & WG | 28.5 | |
WA5VJB | Reference Horn 3.5 x 3 x 3 | 23.5 | |
WB0DBS | Dual ridged waveguide feed Port 1 | 9.4 | |
WB0DBS | Dual ridged waveguide feed Port 2 | 8.3 | |
WB0DBS | Dual ridged waveguide feed Port 2 | <0 | |
24.1 GHz | Call | Design | Gain (dBi) |
WA2VOI | 13" dish w/Cassigrain feed | 33.7 | |
W0AUS | Horn 7.6 x 10.5 x 22.7 cm | 24.9 | |
W0AUS | Horn 6.3 x 8.9 x 13.8 cm | 23.3 | |
WA5VJB | Reference Horn | 20.7 | |
W0AUS | Horn 4.3 x 5.8 x 6.7 cm | 20.5 | |
WB5LJC | Reference Horn 3.4 x 4.3 x 4 cm | 18.4 |
Tested in Chicago, IL - July 24, 2009
144 MHz | Call | Design | Gain (dBd) |
---|---|---|---|
W0FY | HB (Cushcraft derived) | 14.7 | |
K9GY | Arrow 4 element | 8.4 | |
N5VYN | Arrow 144/432 MHz | 5.9 | |
N0UU | HB Moxon | 4.7 | |
W0FMS | HB 2 element Moxon | 3.5 | |
KC9Q | J-Pole | 3.0 | |
VE3BFM | Stacked H-OCF-omni | -0.6 | |
VE3BFM | Horizontal OCF-omni | -1.1 | |
222 MHz | Call | Design | Gain (dBd) |
N9GH | 10 element HB | 11.5 | |
N0EDV | 6 element HB | 9.6 | |
AB9OU | 6 element Log Periodic | 7.1 | |
K9GY | M2 Loop | 1.8 | |
432 MHz | Call | Design | Gain (dBd) |
K3IWK | 27 element HB yagi | 16.2 | |
W0FY | 16 element KLM | 15.8 | |
K3IWK | 22 element HB yagi | 14.9 | |
WA9KRT | 23 element VE7BQH HB yagi | 14.8 | |
K9SRB | 12 element HB yagi, 439 MHz | 13.3 | |
N9GH | 16 element HB plumbers delight | 11.4 | |
AB9OU | 14 element KLM | 11.1 | |
K9SRB | 11 element wood boom HB 439 MHz yagi | 10.8 | |
N0EDV | 11 element WA5VJB HB yagi | 8.3 | |
N5VYN | 7 element ARROW yagi | 8.2 | |
AB9OU | 6 element HB yagi | 8.2 | |
WB9IDD | Quad loop | 0.3 | |
902 MHz | Call | Design | Gain (dBi) |
WA9FIH | 23 element F9FT yagi | 18.3 | |
AB9OU | 23 element F9FT yagi | 14.9 | |
AB9OU | 7 element SCALA yagi | 11.4 | |
N9LHD | 6 element yagi | 10.9 | |
WA5VJB | SINCLABS SUY-89010 | 9.7 | |
N9LHD | 8 element MOTOROLA yagi | 9.0 | |
W9XA | 6 element MAXRAD yagi | 8.2 | |
WB0DBS | EMCO 3115 double ridge horn | 5.7 | |
1296 MHz | Call | Design | Gain (dBi) |
WA9FIH | 24 element HB LP yagi | 17.2 | |
WA9FIH | 15 element KLM yagi | 17.0 | |
AB9OU | 24 element HB LP yagi | 16.4 | |
K0PFX | 24 element K1FO LP yagi | 16.0 | |
WA5VJB | Reference Horn | 12.1 ** | |
W0FMS | Patch antenna | 9.4 | |
WB0DBS | EMCO 3115 double ridge horn | 9.0 | |
W9XA | Cross feed Horn | 8.8 | |
2304 MHz | Call | Design | Gain (dBi) |
KB0PE | 4 foot dish, WA5VJB feed | 20.2 | |
N9LHD | SA 12-1.7 | 18.4 | |
N9LHD | 8 x 6.75 x 11.75 horn | 13.5 | |
N9LHD | Maxrad Z651 | 12.6 | |
N9LHD | 7.5 x 5.0 x 9.5 ridged horn | 12.4 | |
WA5VJB | Scientific Atlanta Reference Horn | 12.4 ** | |
N9LHD | Maxrad Z651 | 12.3 | |
N9LHD | PC-2415N | 12.2 | |
WB0DBS | EMCO 3115 Double ridge horn | 12.0 | |
W0FY | Hyperlink HG2415y | 10.0 | |
VE3ADG | Patch linear | 8.0 | |
2405 MHz | Call | Design | Gain (dBi) |
WA5VJB | Scientific Atlanta Reference Horn | 12.9 ** | |
W0FY | Hyperlink HG2415Y | 11.1 | |
W0FMS | Circular patch | 8.4 | |
W0FMS | Circular patch | 5.7 | |
3456 MHz | Call | Design | Gain (dBi) |
KB0PE | 4 foot dish with WA5VJB feed | 34.5 | |
N9LHD | 8.0 x 6.75 x 11.75 horn | 16.0 | |
WA5VJB | Scientific Atlanta Reference Horn | 15.5 ** | |
N9LHD | Narda 643 | 13.5 | |
N9LHD | Narda 643 | 13.3 | |
N9LHD | Ridged horn | 12.9 | |
WB0DBS | EMCO 3115 double ridge horn | 9.9 | |
4950 MHz | Call | Design | Gain (dBi) |
WA5VJB | HB 16" dish w/Vivaldi 5-20 GHz Feed | 22.7 | |
AF8Z | 8 Patch Array Ant "A" | 15.5 | |
WA5VJB | Reference Horn | 14.7 | |
AF8Z | 8 Patch Array Ant "B" | 14.2 | |
AF8Z | 8 Patch Array Ant "C" | 6.9 | |
5760 MHz | Call | Design | Gain (dBi) |
KB0PE | 4 foot dish with WA5VJB feed | 38.5 | |
KB0PE | 35 inch dish with dual W5LUA feed | 29.0 | |
KB0PE | 39 x 29 inch dish with W5LUA feed | 26.2 | |
KF8QL | 18 X 24 inch dish with W5LUA feed | 25.0 | |
WA5VJB | FXR Reference Horn | 22.1 ** | |
N9LHD | 7.5 x 5.0 x 9.5 ridged horn | 16.5 | |
N9LHD | Narda 641 horn | 16.0 | |
N9LHD | 3.5 x 2.75 x 5.5 horn | 13.0 | |
WB0DBS | EMCO 3115 double ridge horn | 12.9 | |
WA2VOI | 2.37 x 1.25 x 2.0 horn | 9.8 | |
10 GHz | Call | Design | Gain (dBi) |
KB0PE | 35 inch dish with W5LUA feed | 39.2 | |
W9ZIH | 4 foot dish with scalar feed | 37.6 | |
KB0PE | 4 foot dish with WA5VJB feed | 35.6 | |
WB9PNU | 20 inch DSS dish | 35.1 | |
N2CEI | 2 foot ENDWAVE FF10-25HPA | 35.1 | |
WB9PNU | 2 foot MACOM with button hook feed | 34.6 | |
K0PFX | 18 inch DSS dish, modified feed | 32.5 | |
KB0PE | 20 inch dish, modified feed | 32.4 | |
WA9O | 18 inch DSS dish, HB feed horn | 31.9 | |
KF8QL | 18 x 24 inch with W5LUA feed | 31.6 | |
KB0PE | 20 inch dish with modified feed | 30.8 | |
KB0PE | 39 x 29 inch dish with W5LUA feed | 27.1 | |
AF4JF | 12 inch dish with yagi feed | 25.8 | |
WA5VJB | Scientific Atlanta Std Gain Horn | 23.6 ** | |
K0CQ | 5.25 x 6 x 12.5 horn | 23.2 | |
WA2VOI | 8.25 x 5.5 x 10 horn | 22.3 | |
WA2VOI | 5 x 4 x 6 horn | 21.7 | |
N9LHD | AT-39 horn 3.5 x 3 x 3 | 19.7 | |
N9LHD | Narda 641 horn | 19.0 | |
K0CQ | 12 inch COLLINS slot-plate array | 17.8 | |
WB0DBS | EMCO 3115 double ridge horn | 15.1 | |
N9LHD | 7.5 x 5 x 9.5 ridged horn | 14.6 | |
K0CQ | 12 inch Poly Rod array | 14.1 |
Tested in San Antonio, TX - July 27, 2007
No tests accomplished below 902MHz due to test equipment failure. | |||
---|---|---|---|
902 MHz | Call | Design | Gain (dB) |
WA5VJB | TDJ-7500A-15 15 element Yagi | 14.8 | |
WA5VJB | Commercial 15 element Yagi | 14.2 | |
WA5VJB | Commercial 13 element Yagi | 13.2 | |
WA5VJB | Commercial 11 element Yagi | 12.1 | |
K5VH | Commercial Horn 16 x 12 x 12" | 10.0 | |
NM5M | Commercial 5 element Yagi | 9.5 | |
WA5VJB | FAA Horn | 7.5 | |
WA5VJB | Dracom 400-1000 PCB LP | 5.6 | |
WA5VJB | HB - 3 High Series stack of PCB Big Wheels | 4.8 | |
1296 MHz | Call | Design | Gain (dB) |
N0UK | 24 ele Directive Systems Loop Yagi | 18.4 | |
N0OBG | 22 element ATV M sq Yagi | 17.1 | |
N0UK | 14 ele Directive Systems Loop Yagi | 15.8 | |
K8XK | HB - 11 ele Cheap Yagi | 14.0 | |
K5VH | 16 x 12 x12" horn | 13.7 | |
WA5VJB | HB - 11 ele Cheap Yagi | 12.8 | |
WU8O | 7.5" dia can | 8.7 | |
K5PJR | Sector Dish 23" | 7.7 | |
WA5VJB | Dracom 400-1000 PCB LP | 5.3 | |
N0OBG | 5 1/2 wave Mag mount vert | <-15 | |
2304 MHz | Call | Design | Gain (dB) |
K5LLL | 20" WiFi dish | 16.2 | |
WA5VJB | 14 ele WiFi Yagi | 14.4 | |
WA5VJB | 6 x 9.5" Corner Reflector | 11.3 | |
2450 MHz | Call | Design | Gain (dB) |
WA5VJB | 14 ele WiFi Yagi | 14.9 | |
K5LLL | 20" WiFi dish | 14.5 | |
WA5VJB | 6 X 9.5" Corner Reflector | 10.6 | |
3456 MHz | Call | Design | Gain (dB) |
WA5VJB | 11" dish with Vivaldi feed | 16.6 | |
WA5VJB | 8 x 6 x 11" Avcom Horn | 15.5 | |
K5VH | WJ Wide band horn | 10.6 | |
5760 MHz | Call | Design | Gain (dB) |
KB0PE | C/HB - 34" Dish Dual band LUA Feed | 30.7 | |
K5LLL | 24" Directive Systems dish and feed | 26.7 | |
WA5VJB | 11.5 x 9 x 17.5" FXR Horn | 21.7 | |
KA0KCI | HB - 77 ele Loop Yagi | 21.4 | |
WA5VJB | HB - 11 Dish with Vivaldi Feed | 17.9 | |
WA5VJB | HB - 16 Patch array | 17.1 | |
10 GHz | Call | Design | Gain (dB) |
KB0PE | C/HB - 34" dish with LUA dual band feed | 35.8 | |
WA5VJB | C/HB - 11 inch dish with Vivaldi Feed | 22.4 | |
K5GNA | 4.2 x 3.5 x 4" horn | 20.5 | |
W0AUS | 5 x 4.5 x 6" horn | 20.2 | |
K7ICW | AT-39/AP 3.6 x 3.1 x 3" horn | 17.4 | |
WA5VJB | Narada Horn | 16.6 | |
24 GHz | Call | Design | Gain (dB) |
WA5VJB | Reference Horn | 20.7 | |
WA5VJB | HB - 11" dish with Vivaldi Feed | 20.7 | |
K5GNA | HB - Musical Trumpet Horn | 20.1 | |
N5YC | HB - 1.6 x 1.3 x 1.2" horn | 18.7 |
Tested in Wichita, KS - July 25, 2008
144 MHz | Call | Design | Gain (dBd) |
---|---|---|---|
WA2VOI | 4 Element "Cheap Yagi" | 7.8 | |
WA5VJB | 5 inch DDRR | -6.9 | |
WA5VJB | 0.1" x 3" DDRR | -20 | |
222 MHz | Call | Design | Gain (dBd) |
W9WA | 13 foot 12 Element Yagi | 12.8 | |
WD5AGO | 13 foot 12 Element Yagi | 12.8 | |
W0ZQ | 5 foot 8 Element Yagi | 11.0 | |
WA2VOI | 4 Element "Cheap Yagi" | 7.8 | |
432 MHz | Call | Design | Gain (dBd) |
WA9KRT | 16.5 ft 23 Element Yagi | 15.6 | |
WA9KRT | 16.5 ft 23 Element Yagi #2 | 15.2 | |
KA2KQM | 432 RIW | 14.7 | |
KA2KQM | 10 element Corner Reflector 4-10B | 11.2 | |
WA2VOI | 2 foot 6 element "Cheap Yagi" | 9.0 | |
WA5VJB | Modified 2 Element 460/432 PCB Yagi | 2.0 | |
KC9BIE | M Squared Stacked HiQ Loops | 1.4 | |
KC9BIE | K5VH Super Wheel | 1.3 | |
WA5VJB | 2 Element 460 MHz PCB Yagi | 1.3 | |
KC9BIE | K5VH Super Wheel #2 | 0.3 | |
902 MHz | Call | Design | Gain (dBi) |
WA5VJB | WA5VJB Design 20 element 900-930 MHz Yagi | 16.7 | |
WA5VJB | Commercial LP Reference Antenna | 5.5 | |
WA5VJB | Log Element from Cell Phone tower | 5.2 | |
WA5VJB | Stacked PCB Big Wheels | 2.3 | |
KA9UVY | OAL Big Wheel #1 | 1.1 | |
KA9UVY | OAL Big Wheel #2 | 0.3 | |
1296 MHz | Call | Design | Gain (dBi) |
K0PFX | HB 22 element Loop Yagi | 17.6 | |
WQ0P | 35 element M squared July 7th mod | 17.1 | |
WA2VOI | HB Split Parabolid | 13.1 | |
WD5AGO | Hybrid Feed (.76l Round w/scalar) | 8.2 dBiC
|
|
K8EB | HB Septum Feed (Square, 4 step) | 6.9 dBiC
|
|
WB9PNU | HB Septum Feed (Square, 4 step) | 6.8 dBiC
|
|
K9JK | HB 4 Element 144/432 MHz Herringbone LP, Degen Design LP-A21070 | 5.4 | |
WA5VJB | Reference Antenna | 5.0 | |
KF8QL | Decibel 806-1998 MHz Ceiling Antenna | 3.1 | |
KA9UVY | OAL Big Wheel | 1.8 | |
2304 MHz | Call | Design | Gain (dBi) |
WA5VJB | HB 16 inch dish with Vivaldi 5-20 GHz Feed | 16.4 | |
W9IIX | 28 el Loop Yagi | 15.8 | |
W0AUS | Ridged Horn | 13.0 | |
WA5VJB | Reference Horn | 12.4 | |
VE3BFM | MAX WISP24013 | 12.0 | |
VE3BFM | Centurion CAF95998 | 8.2 | |
WD5AGO | HB Septum Feed (Round 0.8l 5-Step) | 5.4 dBiC
|
|
VE3BFM | Broadband PCB Monopole | 0.5 | |
2425 MHz | Call | Design | Gain (dBi) |
WA5VJB | HB 16 inch dish with Vivaldi 5-20 GHz Feed | 15.7 | |
KD9SG | Cisco System Yagi | 13.9 | |
W0AUS | Ridged Horn | 13.8 | |
WA5VJB | Reference Horn | 13.1 | |
AF8Z | MT347015 With Ground Plane | 7.6 | |
AF8Z | MT341019 | 5.1 | |
AF8Z | MT341018 | 3.6 | |
3400 MHz | Call | Design | Gain (dBi) |
WA5VJB | Referance Antenna | 15.7 | |
WD5AGO | HB Septum Feed (Round 0.8l 5-Step) | 7.4 dBiC
|
|
WD5AGO | IMU Polarizer (0.69l) | 7.4 dBiC
|
|
3456 MHz | Call | Design | Gain (dBi) |
W0AUS | Ridged Horn | 19.2 | |
WA5VJB | HB 16" dish w/Vivaldi 5-20 GHz Feed | 17.4 | |
WA5VJB | Reference Horn | 15.9 | |
4950 MHz | Call | Design | Gain (dBi) |
WA5VJB | HB 16" dish w/Vivaldi 5-20 GHz Feed | 22.7 | |
AF8Z | 8 Patch Array Ant "A" | 15.5 | |
WA5VJB | Reference Horn | 14.7 | |
AF8Z | 8 Patch Array Ant "B" | 14.2 | |
AF8Z | 8 Patch Array Ant "C" | 6.9 | |
5400 MHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 15.8 | |
AF8Z | 8 Patch Array Ant "B" | 15.2 | |
AF8Z | 8 Patch Array Ant "C" | 9.7 | |
AF8Z | 8 Patch Array | 4.8 | |
5760 MHz | Call | Design | Gain (dBi) |
KB0PE | HB 35" dish w/Dual band feed | 32.2 | |
WA5VJB | HB 16" dish w/Vivaldi 5-20 GHz Feed | 27.9 | |
KF8QL | HB 2' dish w/5GHz offset feed | 27.7 | |
WA5VJB | Reference Horn | 22.2 | |
AF8Z | MT485028 64 el patch array | 21.7 | |
W0AUS | Ridged Horn | 19.2 | |
WA5VJB | Reference Horn #2 | 15.7 | |
AF8Z | 8 Patch Array Ant "C" | 13.2 | |
WD5AGO | HB Septum Feed (Round 0.73l 5-Step) | 12.6 dBiC
|
|
AF8Z | MT482015 Gain Vertical | 9.7 | |
AF8Z | 8 Patch Array Ant "B" | 6.2 | |
AF8Z | 8 Patch Array Ant "A" | 5.7 | |
9.3 GHz | Call | Design | Gain (dBi) |
N0OBG | Sectored Horn Radar Antenna | 28.0 | |
WA5VJB | Reference Horn | 22.8 | |
10 GHz | Call | Design | Gain (dBi) |
KB0PE | 35" dish w/Dual Band feed | 37.1 | |
KF8QL | 2' dish w/Sheppard"s hook feed | 33.6 | |
KF8QL | HB 2' dish w/5-10 GHz dual band feed | 26.2 | |
WA5VJB | Reference Horn | 23.6 | |
N0OBG | Horn Antenna | 20.1 | |
KF8QL | "H-plane" Sector Horn | 16.4 | |
VE3ADQ | HB 3 / 4" Cu pipe feed | 9.6 | |
VE3ADQ | HB 3 / 4" Cu pipe Chaparral feed | 5.8 | |
N0OBG | 7' length 9.3 GHz Radar Antenna | <-10 | |
24 GHz - no entries for this band in 2008 |
Tested in Bloomington, MN - July 28, 2006
144 MHz | Call | Design | Gain (dB)** |
---|---|---|---|
W0VB | M2 2M7 | 10.4 | |
K0CQ | Dir Sys NPM144-5LVA | 8.8 | |
W0VB | 1st 5el of M2 2M28XP (vert) | 8.7 | |
W0VB | 1st 5el of M2 2M28XP (horiz) | 7.7 | |
WB5JMG | HB Cu pipe "Grab 'n' Go" | 7.7 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" | 7.6 | |
KF0AK | HB Log PDA Sat #2 Ant "Eagle" | 7.2 | |
VE3BFM | 5 el LP 2m/432 RICO | 6.7 | |
N0RHL | HB Cut-down TV ant on sq boom | 6.5 | |
KC0PNO | HB measuring tape 3 el antenna | 5.3 | |
K9JK | Degen Design LP A21070 | 4.8 | |
VE3BFM | 4 el V-LOG P Degen LPA21070 | 4.7 | |
KD9SG | 5 el unk Mfg | 4.2 | |
WA9HCZ | HB "Small" Wheel | 2.6 | |
KF8QL | DL4KCL 3 el LPA | 1.7 | |
WB9OGM | Com'l Big Wheel | 1.2 | |
222 MHz | Call | Design | Gain (dB)** |
WB9OGM | Com'l Big Wheel | 4.4 | |
K9JK | Degen Design LP A21070 Back Gain | 3.8 | |
K9JK | Degen Design LP A21070 Fwd Gain | 3.1 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" Back Gain | -0.8 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" Fwd Gain | -1.3 | |
432 MHz | Call | Design | Gain (dB)** |
W0OZI | Dir SysDFSO ATV-25 | 15.4 | |
WA0CQG | HB K1FO-style yagi | 15.3 | |
KC0AKJ | 16el KLM | 12.5 | |
WD9IVD | HB 46 el 440 yagi | 11.8 | |
WA0VPJ | Pair Stacked 6 el Yagis | 9.0 | |
KD9SG | 7 ele unk Mfr #B | 8.4 | |
KD9SG | 7 ele unk Mfr #A | 8.3 | |
KF8QL | DL4KCL 4 el Yagi LPA | 8.0 | |
K9KJ | Degen Design LP A21070 Fwd Gain | 7.8 | |
KF0AK | HB Log PDA Sat #2 Ant "Eagle" | 7.8 | |
VE3BFM | HB 5L/2 V Dipole | 7.8 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" | 7.2 | |
VE3BFM | 5 el LP 2m/432 RICO | 6.0 | |
VE3BFM | 4 el V-LOG P Degen LPA21070 | 6.0 | |
W1JR | HB 3 el yagi | 5.6 | |
K9JK | Degen Design LP A21070 Back Gain | 4.8 | |
WB9OGM | com'l Big Wheel #2 | 0.8 | |
WA0NJF | HB End feed Zepp (horiz) | -14.2 | |
436 MHz* | Call | Design | Gain (dB)** |
WA5VJB | Arrow Antenna w/8-32 nuts on elements | ~7.3 | |
WA5VJB | Arrow Antenna w/plastic inserts on elements | ~7.3 | |
WA5VJB | Arrow Antenna w/star washers on elements | ~7.1 | |
WA5VJB | Arrow Antenna w/o Diplexer | ~7.0 | |
WA5VJB | Arrow Antenna w/"torqued" elements | ~7.0 | |
WA5VJB | Arrow Antenna w/Diplexer | ~4.6 | |
439 MHz* | Call | Design | Gain (dB)** |
W0OZI | Dir Sys DSFO ATV-26 | ~15.6 | |
WD9IVD | HB 46el 440 yagi | ~11.4 | |
KD9SG | 7 ele unk Mfr #B | ~9.3 | |
KD9SG | 7 ele unk Mfr #A | ~8.7 | |
902 MHz | Call | Design | Gain (dB)** |
VE3ADQ | 18 el loop yagi | 16.4 | |
VE3BFM | HB V dipole | 7.8 | |
N0LNO | HB Double Diamond | 6.0 | |
WA2VOI | TACAN ant @~20° off plane (vert) | 2.2 | |
WA5VJB | Big Wheel | 2.0 | |
N0EVD | HB 6 el back gain | -13.8 | |
N0EVD | HB 6 el Fwd gain | >-20 | |
1296 MHz | Call | Design | Gain (dB)** |
VE3ADQ | HB 28 el Loop yagi | 20.7 | |
W0OZI | 55 el Dir sys (1255) | 19.9 | |
K0DAS | HB Coffee Can Horn | 10.0 | |
N0LNO | HB Double Diamond | 8.5 | |
W1JR | HB 3 el yagi | 8.1 | |
WA2VOI | TACAN ant @~20° off plane (vert) | 4.3 | |
VE3BFM | HB V Dipole | 4.0 | |
WR0I | 6.75 x 5 x 5.5" | -6.2 | |
2.3 GHz | Call | Design | Gain (dB)** |
K8EB | HB 48" Dish w/Coffee Can feed (2304/3456) | 21.6 | |
K3SIW | HB 33" Dish w/Triband feed | 18.2 | |
VE3ADQ | 14.5 | ||
K0SHF | HB 24" Dish | 14.0 | |
WA8RJF | HB 20" Dish w/Triband feed | 13.1 | |
K8KX | HB 25 el yagi on wood boom | 12.1 | |
WB9OWN | HB 12 x 12 x 10" Cu Horn on Plywood | 11.5 | |
WA8RJF | 14 x 4.5 x 13" horn | 10.1 | |
WA5VJB | HB 11 el "Cheap Yagi" | 9.4 | |
WR0I | 6.75 x 5 x 5.25" | 8.0 | |
WA5VJB | HB 11 el "Cheap Yagi" | 8.0 | |
K0FQA | 6 el Slot | 6.5 | |
KB0DBS | 4.5 x 3.74 x 3.5" Horn | 4.3 | |
WB9OWN | HB Coffee Can (1 lb) Horn | 3.2 | |
K0DAS | HB Circular Horn | 2.6 | |
3.4 GHz | Call | Design | Gain (dB)** |
K3SIW | 33" Dish w/Triband feed | 22.8 | |
K8EB | 48" Dish w/Coffee Can feed (2304/3456) | 21.2 | |
K1WHS | 112 el Loop yagi | 19.8 | |
KA0KEI | HB 112 el Loop yagi | 19.6 | |
K0SHF | HB 24" | 17.0 | |
KF9QL | HB 45 el Loop yagi | 16.1 | |
WA8RJF | 20" Dia w/Triband feed | 15.8 | |
K0SHF | HB 24" Dish w/Triband feed | 13.6 | |
WA8RJF | HB 20" Dia w/Triband feed | 11.2 | |
KB0DBS | HB 4.5 x 3.74 x 3.5" horn | 8.6 | |
WR0I | 6.75 x 5 x 5.25" Horn | 5.8 | |
5.7 GHz | Call | Design | Gain (dB)** |
K8EB | HB 34" Dish w/W5LUA Dual band feed | 30.0 | |
WB0LJC | Phillips 18" Dish | 27.0 | |
K3SIW | HB 33" Dish w/Triband feed | 26.7 | |
W0AUS | HB Sony 18" Dish offset feed | 24.7 | |
W0ZQ | Grid Dish 12 x 16" Model HG5822G | 21.1 | |
WB0DBS | Ribbed Horn 1.75 x 1.75 x ?" length | 9.5 | |
10 GHz | Call | Design | Gain (dB)** |
KC0P | HB Channel Master/Prime Star w/modified Chaparrel feed | 38.1 | |
K8EP | HB 34" Dish w/W5LUA Dual band feed | 36.3 | |
K8EP | HB 24" Offset Dish | 35.8 | |
K3SIW | HB 33" Dish with 3/4" pipe feed | 34.7 | |
KF8QL | 24" Sheppard's Hook Feed | 33.2 | |
WB0LJC | HB Sony 18" Dish Dual band feed | 31.8 | |
KA0KEI | 4.75 x 3.5 x 9.75" horn | 21.1 | |
KF8QL | 4 x 3 x 4.5" Horn | 18.9 | |
WB0LJC | HB 3 x 3.75" Horn | 18.2 | |
WA8RJF | 2.75 x 2 x 5" Horn | 17.6 | |
VE3ADQ | Feed Horn 2.75 x 2 x 5" | 16.6 | |
WB0DBS | 2.75 x 2 x 5" horn | 16.2 | |
WB0DBS | 2.75 x 2 x 5" horn | 15.6 | |
WA9HCZ | HB Modified DSS Horn | 13.2? | |
24 GHz | Call | Design | Gain (dB)** |
WB0DBS | 4 x 3.25 x 8.75" horn | 25.0 | |
WB0DBS | 1 x 0.75 x 2" horn | 13.3 | |
NE8I | 32 slot | 3.3 |
*Measurements at 436 & 439 MHz considered estimates due to lack of proper references
**Gain in dB based on difference from reference antennas