Central States VHF Society

2009 Noise Figure (NF) Results
Tested in Elk Grove Village, IL - July 24, 2009
| 50 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| K4SME | N2GEEK | FPD 750 89 | 0.35 | 20.7 |
| WA9FIH | ARR | GaAsFet | 0.78 | 25 |
| N5VYN | ARR | P50VDG | 1.35 | 22.5 |
| |
| 144 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| K9LQZ | | &bnsp; | 0.35 | 24.7 |
| KL6M | HB w/relays | MGF 1302 | 0.45 | 19.6 |
| K9PW | HB w/relays | MRF 966 | 0.48 | 17.2 |
| KL6M | HB w/transco & sma | MGF1302 | 0.57 | 19.5 |
| KA9VGG | HB LN2 | | 0.70 | 35.0 |
| KA9VGG | HB LN1 | | 0.85 | 34.6 |
| K0AWU | DEMI | | 1.40 | 21.2 |
| W0FY | W6PO | MGF1302 | 1.65 | 11.2 |
| K9LQZ | ARR | | 1.77 | 13.4 |
| K9LQZ | Commercial | | 1.80 | 32.0 |
| KA9VGG | HB A2 | | 2.81 | 25.7 |
| KA9VGG | HB A1 | | 3.40 | 25.4 |
| WA9FIH | Landwher | | 4.52 | 12.2 |
| |
| 222 MHz - none tested |
| |
| 432 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| K4SME | HB N2GEEK | FPD 750-89 | 0.40 | 22.1 |
| KA9VGG | HB | LN-1 LP 750 | 0.61 | 34.3 |
| KL6M | HB w/transco & sma | MGF 1302 | 0.80 | 15.7 |
| AF4JF | DEMI | ATF 10136 | 0.80 | 16.8 |
| N5VYN | ARR P43VDG | | 2.01 | 16.9 |
| |
| 902/903 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| W9SZ | HB | FPD 750 @ 6V | 0.90 | 21.1 |
| |
| 1296 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| K8EB | G4DDK kit | NE324 | 0.26 | 39.2 |
| KL6M | W7CNK | ATF36077 | 0.31 | 35.0 |
| K8EB | W7CNK | ATF 36077 | 0.39 | 35.4 |
| KL6M | HB W7CNK | ATF 36077 | 0.39 | 34.7 |
| KA9VGG | HB | LP 750 | 0.63 | 29.6 |
| K9SRB | DEMI Troy ME | | 0.65 | 16.6 |
| K9SRB | DEMI Troy ME | | 0.74 | 12.6 |
| WA9FIH | Parabolic | GaAsFet | 0.92 | 12.1 |
| W9SZ | HB | FPD 750 | 0.95 | 18.0 |
| WA9FIH | SSB SP-23 | GaAsFet | 1.57 | 18.4 |
| K0CQ | HB | MSA0685 | 3.10 | 12.9 |
| |
| 2304 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| KL6M | DEMI W5LUA | ATF 36077 | 0.45 | 18.2 |
| K8EB | G4DDK kit | | 0.70 | 23.6 |
| VE3ADQ | Conifer PA1033 | | 1.41 | 11.1 |
| KA9VGG | HB LN2 | | 1.57 | 21.6 |
| KA9VGG | HB LN1 | | 1.75 | 22.1 |
| KA9VGG | HB A2 | | 2.13 | 24.1 |
| KA9VGG | HB A1 | | 2.18 | 25.3 |
| |
| 3456 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| K8EB | G4DDK kit | | 0.94 | 22.6 |
| K8EB | LUA | | 0.94 | 13.5 |
| KA9VGG | HB | LN-1 LP 750 | 6.15 | 12.0 |
| |
| 5760 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| KL6M | JCA Tech | | 0.92 | 31.7 |
| |
| 10368 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| KL6M | JCA Tech | | 2.26 | 12.5 |
| VE3ADQ | JCA Tech | | 3.35 | 34.2 |
| |
| 24192 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| W9XA | W2PED @ 5V | | 2.21 | 28.4 |
| K9PW | HB XVTR | | 3.90 | 26.9 |
| WA2VOI | W0EOM | | 4.23 | 15.8 |
| WA2VOI | W0EOM | | 4.93 | 15.8 |
| |
| 47088 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| VE4MA | W0EOM Surplus | | 3.40 | 17.5 |
| VE4MA | DB6NT 472XP | | 5.0 | 37.0 |
| W5LUA | AMMC 6241 | | 5.15 | 15.3 |
Testing by: W5LUA and WA8RJF
Equipment Supplied by W5LUA and K9PW
Measurement Accuracy +/- 0.2 dB at 10 GHz and below
Compiled by WA8RJF and W9GA
| 14.22 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| K0CQ | G3SBI | J310 | 2.08 | 11.1 |
| K0CQ | HB | MSA0685 | 2.33 | 29.0 |
Back to Noise Figure Results Index
Back to CSVHF Home Page