Central States VHF Society

1997 Noise Figure (NF) Results
Tested in Hot Springs, Arkansas - 25 July 1997
| 50 MHz | Call | Design |
Device | Input Network | NF (dB) | Gain (dB) |
| WA5VJB | HB Cavity | MGF-1801 | | 0.15 | 22.2 |
| N2CEI | Transverter | ATF-10136 | | 0.63 | 20.2 |
| |
| 144 MHz | Call | Design |
Device | Input Network | NF (dB) | Gain (dB) |
| WA8WZG | MCM | ATF-10136 | | 0.23 | 24.39 |
| WA8WZG | MCM | MGF-1302 | LC | 0.25 | 21.17 |
| KA0RYT | Homebrew Cavity | FSC-11LF | Cavity | 0.25 | 21.3 |
| WD5AGO | | FLC-053 | | 0.34 | 24.29 |
| WA0RDX | | NE334 | LC | 0.36 | 23.33 |
| WD5AGO | Homebrew | MGF-1801 | LC | 0.44 | 27.8 |
| WQ0P | Homebew 1/4waveCavity | MGF-1302 | Cavity | 0.45 | 18.26 |
| WQ0P | | MGF-1302 | LC | 0.52 | 18.41 |
| WQ0P | | MGF-1302 | LC | 0.56 | 16.35 |
| KB5ZUD | Homebrew | ATF-10136 | LC | 1.1 | 11.9 |
| W5UN | DEM Hi dynamic range conv | ATF-10136 | | 0.99 | 16.82 |
| |
| 222 MHz | Call | Design |
Device | Input Network | NF (dB) | Gain (dB) |
| N2CEI | Down East Microwave | | | 0.67 | 18.83 |
| K6MYC | Down East Microwave | ATF-10136 | | 0.77 | 19.14 |
| |
| 432 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| WA0RDX | Homebrew | NE334 | LC | 0.19 | 24.79 |
|---|
| KA0RYT | Homebrew Cavity #3 | ATF-10135 | Cavity | 0.2 | 19.74 |
| KA0RYT | Homebrew Cavity #5 | FHX-35LG | Cavity | 0.22 | 19.9 |
| KA0RYT | Homebrew Cavity #4 | FHX-35LG | Cavity | 0.25 | 21.76 |
| KA0RYT | Homebrew Cavity #1 | FHX-35LG | Cavity | 0.27 | 21.35 |
| WD5AGO | Homebrew Cavity | FHC-30 | Cavity | 0.3 | 19.4 |
| W7QX | Homebrew | "ATF-36077,ATF-10136" | Helical Resonator | 0.31 | 41.8 |
| KA0RYT | Homebrew Cavity #2 | FSC-11LG | Cavity | 0.34 | 21.36 |
| W7QX | Homebrew | "ATF-36077,ATF-10136" | Helical Resonator | 0.35 | 36.2 |
| K5GW | W7QX Homebrew | "ATF-35176,ATF-10136" | Helical Resonator | 0.36 | 41.26 |
| WW2R | KB2AH Cavity | MGF-1302 | Cavity | 0.37 | 16.06 |
| K5GW | WD5AGO | ATF-10136 | 1 stage | 0.38 | 18.03 |
| K5GW | WD5AGO | ATF-10136 | 2 stage | 0.42 | 27.83 |
| W7QX | Homebrew | "ATF-35176,ATF-10136" | Helical Resonator | 0.49 | 36.37 |
| WA8WZG | Down East Microwave | ATF-10136 | | 0.49 | 19.6 |
| N2CEI | Down East Microwave | | | 0.64 | 17.76 |
| KB5ZUD | ARR | MGF-1302 | | 0.92 | 17.33 |
| N0GXA | Ampire Antenna Mounted Preamp | | | 2.23 | 14.66 |
| |
| 902 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| WA0RDX | Homebrew | NE334 | | 0.26 | 21.3 |
| WA0RDX | Homebrew | MGF-4918D | | 0.35 | 24.8 |
| WA0RDX | Homebrew | MGF-1302 | | 0.48 | 17.19 |
| WB5LUA | Homebrew | ATF-10135 | LC | 0.5 | 16 |
| |
| 1296 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| WA8WZG | AGO | "ATF-36077, ATF-10136" | | 0.26 | 32 |
| WD5AGO | AGO | "NE325, ATF-10136" | | 0.29 | 31 |
| K6MYC | AGO | NE321 | | 0.31 | 15 |
| KA0RYT | KB2AH | FHX-35 | | 0.36 | 19.6 |
| WB5LUA | LUA Homebrew | ATF-36077 | | 0.39 | 22 |
| K5GW | AGO | "NE325, ATF-10136" | | 0.39 | 26 |
| VE4MA | Homebrew | ATF-10135 | | 0.5 | 34.5 |
| KA0RYT | Homebrew 1/2 Wave Cavity | FHX-35 | | 0.55 | 14 |
| WA8WZG | KB2AH | FHX-35 | | 0.59 | 28 |
| K5JL | Homebrew | FHX-35 | | 0.75 | 11 |
| WQ0P | LUA Homebrew | ATF-10135 | | 0.85 | 13.6 |
| W8ULC | MCM | MGF-1302 | | 0.88 | 14.2 |
| WA5VJB | PARAMP (Sam Harris) | 1961 Vintage | | 2.4 | 26 |
| WV0K | DEM Converter | | | 1.3 | 14 |
| KA2KQM | KK7B Homebrew Converter | | | 4 | 22 |
| KG0MW | DEM Homebrew Converter | | | 6.8 | 13.6 |
| |
| 2304 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| DEM | LUA | ATF-36077 | | 0.52 | 19.04 |
| N4EQT | | MGF-1402 | | 1.28 | 17.27 |
| WD5AGO | CONVERTER DEM-MGF-1412 | | | 1.74 | 34 |
| WB5LUA | CONVERTER MGA-86576 | | | 2.17 | 27.76 |
| |
| 3456 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| WB5LUA | LUA | ATF-36077 | | 0.75 | 12.5 |
| WA0BWE | LUA | ATF-36077 | | 0.8 | 13 |
| |
| 5760 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| W5ZN | LUA | ATF-36077 | | 0.7 | 11.95 |
| N2CEI | LUA | ATF-36077 | | 0.72 | 11.8 |
| WA0BWE | LUA | ATF-36077 | | 0.74 | 10.9 |
| WB5LUA | LUA | ATF-36077 | | 0.78 | 11.93 |
| WA8WZG | LUA | ATF-10136 | | 1.96 | 19.6 |
| |
| 10368 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| W5ZN | LUA | ATF-36077 | | 0.7 | 11.95 |
| N2CEI | LUA | ATF-36077 | | 0.72 | 11.8 |
| WA0BWE | LUA | ATF-36077 | | 0.74 | 10.9 |
| WB5LUA | LUA | ATF-36077 | | 0.78 | 11.93 |
| WA8WZG | LUA | ATF-10136 | | 1.96 | 19.6 |
| |
| 24192 MHz | Call |
Design | Device | Input Network | NF (dB) | Gain (dB) |
| W5ZN | DMC | | | 4.58 | 17.67 |
| WB5LUA | HB Converter + t/r switch | HMMC-5023 | | 5.58 | 25.58 |
| WB5LUA | WJ 466-6 TWT | | | 19.6 | 29 |
Tested by WB5LUA, WA8WZG, WB5IGF, WA2VOI, K9PW, N0ATV, K0JO
HP346A Noise Source, Measurement Accuracy of system according to HP is +/- 0.2 dB!
Back to Noise Figure Results Index
Back to CSVHF Home Page
|