Central States VHF Society

1998 Noise Figure (NF) Results
Tested in Kansas City, MO - 24 July 1998
| 50 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| W4KXY | DEMI-CONVERTER | | 0.96 | 22 |
| KW0T | DEMI | ATF-10136 | 1.23 | 21.53 |
| WA5VJB | CAVITY | | 1.3 | 22.5 |
| W9JN | TE SYSTEMS | | 1.5 | 17.7 |
| KB0PE | DEMI | ATF-10136 | 1.5 | 23 |
| |
| 144 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| KA0RYT | HB | FSC11LG | 0.18 | 25.5 |
| WA8WZG | MCM | MGF 1402 | 0.26 | 24.3 |
| WA5VJB | CAVITY | MGA2116 | 0.29 | 16.92 |
| WA1MKE | SSB | | 0.31 | 24.5 |
| WA5VJB | | MGF-1801 | 0.36 | 22.6 |
| WD5AGO | | | 0.37 | 20.5 |
| WQ0P | WD5AGO CAVITY | MGF1302 | 0.43 | 22 |
| WQ0P | LC | MGF 1302 | 0.45 | 19.3 |
| K5LLL | LANDWEHR | | 0.52 | 18.42 |
| KD4NOQ | ARR | | 0.61 | 25.5 |
| W0PT | ARR SP144VDG | | 0.62 | 23.5 |
| WA9KRT | K9CA | MGF 1302 | 0.8 | 19.33 |
| WA9KRT | VE7BQH | MGF 1302 | 0.99 | 20 |
| N0UK | DEM | ATF-10136 | 1.2 | 20.2 |
| W0PT | W9QXP | | 3.8 | 0.4 |
| KB0PE | JANEL LABS | | 7 | 13.6 |
| KB0PE | HB | MRF 901 | 9.3 | 8.5 |
| KB0PE | "HB," | RCA 40643 | 13 | 10 |
| W4KXY | DEM | Transverter | 1.02 | 16.4 |
| |
| 222 MHz | Call | Design |
Device | NF (dB) | Gain (dB) |
| WA5VJB | | MGF1801 | 0.57 | 21.5 |
| K4YA | DEMI-CK | | 0.76 | 16.58 |
| KA9VAW | DEMI-CK | | 1 | 17.96 |
| K5LLL | ARR-VDG | | 1.25 | 19.7 |
| K5MAT | ADV RECEIVER RES | | 2.25 | 18.5 |
| KB0PE | HANS PETERS | | 4.9 | 28.4 |
| |
| 432 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| KA0RYT-F | TAPPED HB CAVITY | FHX05LG | 0.22 | 22.47 |
| K5JL | HB | MGF-1302 | 0.22 | 22.9 |
| KA0RYT-A | HB CAVITY | FHX35LG | 0.26 | 21.5 |
| KA0RYT-C | HB CAVITY | ATF-10135 | 0.27 | 18.4 |
| JH0WJF-1 | FHX35LG | | 0.27 | 23.28 |
| KA0RYT-H | HB CAVITY | FHX35LG | 0.29 | 20.08 |
| KA0RYT-B | HB CAVITY | FHX35LG | 0.29 | 23.8 |
| KA0RYT-E | HB CAVITY | | 0.3 | 25.9 |
| JH0WJF - 3 | | MGF4318 | 0.31 | 25.2 |
| W7CNK | W7CNK | ATF-36077 L/C | 0.32 | 20.8 |
| KA0RYT-G | HB CAVITY | | 0.32 | 22.1 |
| JA9BOH | FHX35LG | | 0.32 | 23.73 |
| JA2TY | FHX05LG | | 0.34 | 21.49 |
| JH0WJF-2 | | MGF-4318 | 0.34 | 21.9 |
| KB0MNK | RYT CAVITY | FHX35 | 0.35 | 20.33 |
| WA5VJB | VJB | ATF-13284 | 0.36 | 18.4 |
| WD5AGO | STRIPLINE-HB | LP7512-AT32033 | 0.38 | 38 |
| W1MKE | SSB | | 0.4 | 24.2 |
| WD5AGO | CAVITY HB | FHX35LG-MAR11 | 0.41 | 28.8 |
| JR9NWC | FHX05LG | | 0.42 | 20.15 |
| W7CNK | W7CNK | ATF-10135 | 0.42 | 23.39 |
| KB3PD | W6PO | ATF-10135 | 0.48 | 16.4 |
| JS3SHP | HB CAVITY | FHX05LG | 0.49 | 26.5 |
| KA0RYT-K | WD5AGO | MGF-1302 | 0.5 | 15.4 |
| WQ0P | LC | MGF1302 | 0.62 | 17.1 |
| KB0PE | ARR-SP432VDG | | 0.73 | 20.2 |
| JA9BOH | W1JR | | 1.1 | 18 |
| AA0EN | DEMI | ATF-10136 | 1.5 | 22.6 |
| K5LLL | LANDWEHR | | 1.7 | 14.7 |
| K0RDF | | | 1.8 | 9.5 |
| KB0PE | ICOM / MAST MNT | MRF902 | 3.6 | 11.7 |
| W0ZQ | COMM | | 3.89 | 12.9 |
| WA5VJB/AB5L | Centimeg Converter | 2X 6AM4 Tubes! | 9.97 | 21.34 |
| |
| 902 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| WD5AGO | SERIES-L | 2XATF-36077 | 0.45 | 32.3 |
| W4KXY | DEMI/ TRANSVERTER | N/A | 0.82 | 28.09 |
| WA5VJB | | | 2.25 | 11.1 |
| WA5VJB | CELWAVE | | 2.73 | 12.8 |
| WA5VJB | CELWAVE-G | | 3.78 | 16.1 |
| |
| 1296 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| WD5AGO | AG0-2-23-HB | NE325-ATF10135 | 0.3 | 33.8 |
| WD5AGO | AGO-2-23 | NE324-ATF10135 | 0.31 | 30.9 |
| WA1MKE | SSB-DX1296 | | 0.38 | 26.9 |
| JA0BZC | HOMEBREW | FHX35LG | 0.46 | 17.7 |
| KA0RYT | KB2AH | FHX35LG Cavity | 0.77 | 28.6 |
| KB3PD | W6PO | ATF-10135 | 0.8 | 7.48 |
| WQ0P | WB5LUA | ATF-10135 | 0.84 | 13.8 |
| JA0BZC | HOMEBREW | MGF-1302 | 0.91 | 21.8 |
| W4RDI | | | 1.4 | 5 |
| WF9X | COMM-SSB | | 1.42 | 19.11 |
| WA5VJB | W-J-LOW NOISE TWT | | 5.43 | 31 |
| N0UK | SOTA XVTR | | 6.86 | 8.6 |
| KA1VAW | WB6IGP | | 18 | 12 |
| |
| 2304 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| WA1MKE | SSBSLN | NA | 0.35 | 30.6 |
| N0TOU | DEMI | ATF-30677 | 0.38 | 18.1 |
| 2400 | N0TOU | DEMI / HB | ATF-36077 | 0.38 | 18.1 |
| WA8WZG | LUACOM / W5ZN | ATF-30677 | 0.48 | 17.86 |
| W5LUA | ATF-10136 | ATF-10136 | 0.52 | 13.9 |
| 2401 | N0TOU | DRAKE WITH PRE-AMP/HB | N/A | 0.57 | 37.51 |
| 2304 | N2CEI | DEMI 2304-144 Transverter | MGA-86576 | 1.75 | 18.54 |
| 2400 | KA9VAW | MODE S CONVERTER | | 2.43 | 40.8 |
| 2304 | VJB | W/J TWT | TWT | 5.75 | 26.7 |
| |
| 3456 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| W9FZ | WB5LUA | 2XATF-10136 | 0.95 | 25.2 |
| |
| 5760 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| W7CNK | W7CNK | ATF-36077 | 0.61 | 13.8 |
| W7CNK | W7CNK | ATF-10135 | 0.84 | 10 |
| W5LUA | WB5LUA | 2XATF-10135 | 0.98 | 18.1 |
| N0DAG | HB | NE334 | 1.05 | 14.78 |
| |
| 10368 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| N2CEI | WB5LUA | 2XATF-36077 | 1.2 | 16.8 |
| W7CNK | W7CNK | ATF-10135 | 1.34 | 9.87 |
| N4MW | WB5LUA | 2XATF-13136 | 1.48 | 19.6 |
| W7CNK | W7CNK | 2XATF-10135 | 1.71 | 19.15 |
| |
| 24192 MHz | Call |
Design | Device | NF (dB) | Gain (dB) |
| K9PW | SSB/ DB6NT | NE32584 | 2.04 | 30.72 |
| WA8WZG | SSB/DB6NT | NE32584 | 2.15 | 26.05 |
| W5LUA | HP MMIC | HMMC-5023 | 2.95 | 20.65 |
| W5LUA | LUA PROTOTYPE | ATF-36077 | 5.78 | 12.01 |
| WA8WZG | DMC | N/A | 6.2 | 13 |
| W5LUA | AVANTEK SMW87-1188 | SER#16 | 9.16 | 9.6 |
| W5LUA | HB/ Converter | ATF-35076 + mixer | 10 | |
| W5LUA | AVANTEK SMW87-1188 | SER# 48 | 11.4 | 7.6 |
Tested by W5LUA, N5QGH, WA8WZG, WD5AGO, W5ZN,KA0RYT, N0DAG, K0RDF and Sandra Estevez of Down East Microwave
HP346A Noise Source, Measurement Accuracy of system according to HP is +/- 0.2 dB!
Note - HP346C Noise Source used on 24 GHz
Back to Noise Figure Results Index
Back to CSVHF Home Page