Central States VHF Society

Central States VHF Society 2005-06 States Above 50 MHz Contest Results
As of April 2007
Conducted by VE3AX; Contest NOTES
| Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24 | >24 | SCORE |
| K8TQK | Ohio | 56 | 36 | 27 | 25 | 17 | 14 | 13 | 8 | 4 | 3 | | | 203 |
| WA8RJF | Ohio | 54 | 35 | 17 | 17 | 12 | 9 | 5 | 3 | | | | | 152 |
| W4WA | Georgia | 55 | 34 | 21 | 18 | 6 | 9 | | | | | | | 143 |
| K8EB | Michigan | 56 | 34 | 13 | 12 | 6 | 6 | 2 | 3 | | 1 | | | 133 |
| KØAWU | Minnesota | 55 | 46 | 12 | 9 | 4 | | | | | | | | 126 |
| W0GHZ | Minnesota | 42 | 28 | 6 | 6 | 5 | 4 | 2 | 3 | 3 | 4 | 1 | | 104 |
| W8PAT | Ohio | 45 | 31 | 11 | 11 | 2 | | | | | | | | 100 |
| W1AIM | Vermont | 42 | 17 | 10 | 10 | 7 | 4 | 2 | | 1 | 1 | | | 94 |
| N0AKC | Wisconsin | 50 | 20 | 5 | 5 | 3 | 4 | 1 | | | 1 | | | 89 |
| KC9BQA | Wisconsin | 55 | 10 | 7 | 8 | 4 | 4 | | | | | | | 88 |
| K4YMQ | Alabama | 55 | 27 | | | | | | | | | | | 82 |
| K9JK/r | Illinois | 37 | 9 | 10 | 8 | 6 | 6 | | | | | | | 76 |
| WØZQ/r | Minnesota | 34 | 9 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 5 | 2 | | 74 |
| N0VZJ | Minnesota | 49 | 11 | 6 | 6 | | | | | | | | | 72 |
| N4MM | Virginia | 53 | 9 | | 7 | | | | | | | | | 69 |
| W9JN | Wisconsin | 53 | 12 | | 1 | | | | | | | | 1 | 67 |
| VE3SMA | Ontario | 14 | 13 | 6 | 8 | 5 | 4 | 4 | 1 | | 6 | 3 | | 64 |
| W9GKA | Illinois | 38 | 15 | 6 | 5 | | | | | | | | | 64 |
| VE3TMG | Ontario | 40 | 19 | | 5 | | | | | | | | | 64 |
| N9TTX | Wisconsin | 43 | 9 | 3 | 3 | | 2 | | | | | | | 60 |
| KØSHF | Minnesota | 41 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | 58 |
| W6GMT | Minnesota | 50 | 7 | 1 | | | | | | | | | | 58 |
| W9CDL | Wisconsin | 41 | 5 | 2 | 3 | | 1 | 1 | | | | | | 53 |
| VE5UF | Saskatchewan | 52 | | | | | | | | | | | | 52 |
| N0UK | Minnesota | 31 | 11 | 2 | 2 | 1 | 1 | | | | 2 | | | 50 |
| VE3IKV/m | Ontario | 49 | | | | | | | | | | | | 49 |
| K9AIH | Wisconsin | 35 | 5 | 2 | | | | | | | | | 1 | 42 |
| K9CVC | Wisconsin | 10 | | 10 | 10 | 3 | 6 | | | | 1 | | 1 | 41 |
| W0VB | Minnesota | | 40 | | | | | | | | | | | 40 |
| WØZQ | Minnesota | 15 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | | 1 | | 1 | 39 |
| VE3OIL/r | EN93 - ON | 13 | 11 | 6 | 2 | 2 | 1 | 1 | 1 | | 1 | | | 38 |
| VE3OIL/r | FN03 - ON | 11 | 9 | 2 | 2 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | 33 |
| VE3OIL/r | FN04 - ON | 1 | 12 | 7 | 6 | 2 | 2 | 1 | 1 | | | | | 32 |
| VE3OIL/r | EN92 - ON | 1 | 10 | 8 | 2 | 4 | 3 | 1 | 1 | | 1 | | | 31 |
| N0EDV | Wisconsin | 28 | 1 | 1 | 1 | | | | | | | | | 31 |
| VE3OIL/r | FN14 - ON | 1 | 9 | 7 | 4 | 3 | 2 | 2 | 1 | | | 1 | | 30 |
Back to CSVHF States Above 50MHz Award index
Back to CSVHF Home Page
|