Central States VHF Society

Central States VHF Society 2008-09 States Above 50 MHz Contest Results
As of 12 August 2009
Conducted by Jim Hermanek K0KFC.
Read contest Wrap-Up
| Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24+ | SCORE |
| K8TQK | OH | 58 | 32 | 23 | 22 | 11 | 16 | 10 | 6 | 2 | 2 | | 182 |
| K0AWU | MN | 53 | 40 | 7 | 9 | 5 | 4 | | | | 8 | | 126 |
| W0GHZ | MN | 46 | 19 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | | 87 |
| W9FZ/R | MN | 32 | 7 | 7 | 9 | 5 | 7 | 5 | | | 5 | | 77 |
| K0SIX | MN | 54 | 8 | 6 | 5 | | | | | | | | 73 |
| K0KFC | WI | 45 | 6 | 4 | 5 | | 3 | | | | 1 | | 64 |
| K9JK/R | IL | 30 | 15 | 7 | 6 | | 2 | | | | | | 60 |
| W0ZQ | MN | 25 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 1 | 3 | | 55 |
| K6EL | CA | 45 | 3 | | 1 | | | | | | | | 49 |
| N4MM | VA | 45 | 3 | | | | | | | | | | 48 |
| W9NFL | WI | 27 | 3 | | | | | | | | | | 30 |
| TZ6EI* | Mali | 10 | | | | | | | | | | | 10 |
| W0SD* | | | | | | | | | | | | | |
| N0QJM* | | | | | | | | | | | | | |
| | | 470 | 141 | 62 | 67 | 27 | 38 | 19 | 9 | 4 | 24 | 0 | |
Back to CSVHF States Above 50MHz Award index
Back to CSVHF Home Page
|