Central States VHF Society

Central States VHF Society 1995-96 States Above 50 MHz Contest Results
As of 17-Sept-96
Conducted by K0DAS
| Name | Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2.4 | 3.4 | 5.7 | 10 | 24 | >24 | SCORE |
| Tom Whitted | WA8WZG | OH | 39 | 18 | 16 | 17 | 10 | 11 | 9 | 5 | 5 | 5 | | | 135 |
| Eugene Zimmerman | W3ZZ/8 | WV | 44 | 20 | 17 | 16 | 8 | 7 | 4 | | | | | | 116 |
| Joel M. Harrison | WB5IGF | AR | 48 | 14 | 11 | 12 | 8 | 8 | 6 | 5 | 1 | 1 | | | 114 |
| Gary L. Flynn | KE8FD | OH | 42 | 24 | 16 | 16 | 5 | 10 | | | | | | | 113 |
| Rich Westerberg | N0HJZ | MN | 48 | 24 | 7 | 10 | 5 | 4 | 2 | | | 1 | | | 101 |
| Dale P. Clement | AF1T | NH | 40 | 14 | 10 | 10 | 7 | 8 | 4 | 1 | | 2 | | | 96 |
| Paul Husby | W0UC | MN | 47 | 14 | 8 | 8 | 4 | 5 | 3 | 1 | | | | | 90 |
| Larry Lambert | N0LL | KS | 47 | 18 | 9 | 9 | | 4 | | | | | | | 87 |
| Jeff Buerger | WB2WIH | NJ | 45 | 14 | 13 | 13 | | | | | | | | | 85 |
| Ron Bergantzel | KA0RYT | MN | 37 | 15 | 4 | 21 | | 2 | | | | | | | 79 |
| Herman Cone III | WB4DBB | VA | 47 | 13 | 5 | 6 | 3 | 2 | | | | | | | 76 |
| Zack Lau | KH6CP/1 | VT | 12 | 12 | 9 | 10 | 7 | 7 | 6 | 3 | 3 | 3 | 1 | | 73 |
| Jim Leyendecker | KB0IKP | MN | 43 | 11 | 5 | 7 | | 3 | | | | | | | 69 |
| Charles E. Calhoun | W0RRY | OK | 46 | 16 | | 5 | | | | | | | | | 67 |
| Tom Bishop | K0TLM | MO | 46 | 12 | 3 | 4 | | | | | | | | | 65 |
| Chuck Munce | K0GJX | MN | 47 | 9 | 2 | 4 | | 2 | | | | | | | 64 |
| Emil Pocock | W3EP | CT | 40 | 17 | 7 | | | | | | | | | | 64 |
| Chip Taylor | W1AIM | VT | 37 | 15 | 6 | 5 | | | | | | | | | 63 |
| Ron Marosko | K5LLL | TX | 38 | 14 | 1 | 7 | 1 | 2 | | | | | | | 63 |
| John L. Kirkman | W4WDH | GA | 31 | 14 | 6 | 9 | | | | | | | | | 60 |
| John E. Feltz | WA9LWJ | WI | 41 | 8 | 4 | 5 | | | | | | | | | 58 |
| David A. Clingerman | W6OAL | CO | 40 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | | | 57 |
| Terry Greenwood | VE3TMG | Ont. | 39 | 11 | | 6 | | | | | | | | | 56 |
| Walter L. Rader | WA3DMF | MD | 44 | 9 | | 1 | | | | | | | | | 54 |
| William A. Tynan | W3XO/5 | TX | 36 | 9 | 2 | 4 | 1 | 1 | | | | | | | 53 |
| George W. Dowell | K0FF | MO | 48 | | | | | | | | | | | | 48 |
| Richard M. Raitt | KC5EPL | TX | 39 | 6 | 1 | 2 | | | | | | | | | 48 |
| Ken Goetz | N2SQW | NY | 33 | 9 | | 4 | | | | | | | | | 46 |
| Gary Gerber | KB0HH | KS | 31 | 8 | | 4 | | | | | | | | | 43 |
| Ken Simmons | KK5RH | TX | 37 | 6 | | | | | | | | | | | 43 |
| Kevin Bishop | N8ZJN | OH | 42 | | | | | | | | | | | | 42 |
| John Hall | KA0KUY | KS | 29 | 10 | | | | | | | | | | | 39 |
| Ben D. Grote | KA7MFM | OR | 27 | 8 | | 3 | | | | | | | | | 38 |
| Phil Krichbaum | W0KEA | CO | 31 | 3 | 2 | 2 | | | | | | | | | 38 |
| James W. Duvelius | KB8YKR | OH | 37 | | | | | | | | | | | | 37 |
| Oscar Morales, Jr | CO2OJ | Cuba | 36 | | | | | | | | | | | | 36 |
| Frank Ayers | WB2DUS | NY | 29 | 6 | | | | | | | | | | | 35 |
| Bob Oldham | N0XKS | MO | 34 | | | | | | | | | | | | 34 |
| Pierre Jolin | VE2PIJ | Que. | 27 | 5 | | 1 | | | | | | | | | 33 |
| Chris Vollero | KB2TGU | NJ | 32 | | | | | | | | | | | | 32 |
| W. D. Ellis | N5ZTW | TX | 32 | | | | | | | | | | | | 32 |
| John C. Kanode | N4MM | VA | 21 | 5 | | 5 | | | | | | | | | 31 |
| Marvin Marshall | N2SVP | NJ | 24 | 7 | | | | | | | | | | | 31 |
| Donn Baker | WA2VOI | MN | 17 | 4 | 4 | 4 | | 1 | | | | | | | 30 |
| Keith Belongia | N9PBA | WI | 29 | 1 | | | | | | | | | | | 30 |
| Stephen Canchola | KB5SXZ | TX | 26 | 4 | | | | | | | | | | | 30 |
Back to CSVHF States Above 50MHz Award index
Back to CSVHF Home Page
|