Tested in Mississauga, Ontario - July 23, 2004
| 144 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
|---|---|---|---|---|---|
| VE3AX | HB | MGF1800/02 | 0.26 | 18.98 | |
| VE3BFM | DX-144 SSB Electronics | ? GaAsFET | 0.43 | 21.3 | |
| VA3ST | SP144VDG ARR | MGF1302 | 0.56 | 23.69 | |
| VA3FIN | ARR | ? GaAsFET | 0.62 | 20.2 | |
| VA3FIN | Prototype | ? GaAsFET | 1.06 | 39.5 | |
| ZL1RS | Ex. Sat-B Inmarsat | Tri-stage GaAsFET | 1.19 | 18.1 | |
| VE3BFM | Maxi-Amp SSB Electronics | ? GaAsFET | 1.49 | 19.2 | |
| VE3EZP | Parks | Nuvistor | 4.62 | 21.2 | |
| VE3BFM | MV144S SSB Electronics | ? GaAsFET | 6.2 | 17.4 | |
| 222 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| VE3AX | HB | MGF1300 | 0.37 | 19.2 | |
| W1AIM | HB | MGF1402 | 0.69 | 19 | |
| VA3ST | DEMI | MGF1302 | 0.88 | 12 | |
| ZL1RS | Ex. Sat-B Inmarsat | Tri-stage GaAsFET | 1.22 | 20.1 | |
| W1AIM | Vanguard converter | 40673 FET | 6.06 | 4.5 | |
| K2VXO | Modified Tentec XVTR(144MHz) | BF988? | 13.23 | 7.5 | |
| 432 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| VA3FIN | HB | ? GaAsFET | 0.24 | 15.6 | |
| VE3DSS | SSB Electronics | ? GaAsFET | 0.26 | 18 | |
| WB0TEM | HB | MGF1402 | 0.60 | 17.2 | |
| VE3DSS | HB | MGF1302 | 0.65 | 12.5 | |
| VA3KKZ | ARR | MSP-432 VDG-160 | 0.79 | 18.6 | |
| VE3IKV | HB (measured at 439MHz) | ? GaAsFET | 0.83 | 16.1 | |
| VA3KKZ | ARR | MSP-432 VDG-160 | 0.83 | 17.8 | |
| ZL1RS | Ex. Sat-B Inmarsat | Tri-stage GaAsFET | 1.23 | 25.1 | |
| VE3BFM | SP70 SSB Electronics | MGF1400? | 1.73 | 23 | |
| 903 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| W1AIM | HB (cover off) | MGF1302 | 0.72 | 15.25 | |
| VE3DSS | HB | MGF1302 | 0.83 | 18.6 | |
| ZL1RS | Ex. Sat-B Inmarsat | Tri-stage GaAsFET | 1.55 | 29.5 | |
| W1AIM | HB (cover on) | MGF1302 | 2.8 | 6.7 | |
| 1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| VA3ST | DEMI | PHEMPT ? | 0.32 | 19.6 | |
| WB0TEM | HB | MGF1402 | 0.39 | 12.7 | |
| WB0TEM | HB | NE32184 | 0.43 | 15.6 | |
| W1AIM | HB | MGF140229 | 0.48 | 16 | |
| KO0Z | DEMI kit | ? GaAsFET | 0.89 | 15.6 | |
| ZL1RS | Ex. Sat-B Inmarsat | Tri-stage GaAsFET | 1.73 | 30.2 | |
| 2400 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| N1JEZ | DB6NT conv. (2M IF) | NE32584 | 0.67 | 15.9 | |
| Bands 2304 MHz & up | No Entry | ||||
Measurements completed by: VE2UG
Equipment: HP8970B (noise figure analyzer) & HP346A (noise source)