1996 Antenna Gain Results
1996 Antenna Gain Results
Tested in Bloomington, MN - July 26, 1996
144 MHz | Call | Design | HB/Com'l | Gain (dBd) |
---|---|---|---|---|
WB0DGF | 215 DX 15 el 28 ft | Com'l | 14.2 | |
WA2VOI | 12 el Yagi 2M12 | Com'l | 12.9 | |
WB0GGM | 14' Boom 12 el | HB | 12.6 | |
N0AKC | 10 el K5GW 17 ft boom | HB | 12.5 | |
WB0GGM | 12 el 14' boom | HB | 12.1 | |
WA9HCZ | 9 el Yagi 15 ft boom | HB | 12.0 | |
WB9SNR | 7 el Yagi | Com'l | 9.5 | |
WB0TEM | *8 el Higain Yagi* | Com'l | 9.0 | |
N0NAS | 4 el Yagi | HB | 7.5 | |
220 MHZ | Call | Design | HB/Com'l | Gain (dBd) |
WA2PHW | 16 el 17' boom | HB | 13.8 | |
WB9SNR | 14 el KLM | Com'l | 13.2 | |
WB0TEM | *13 el Yagi* | HB | 13.2 | |
KB5UBE | 4 el Yagi | HB | 7.8 | |
WA5VJB | 4 el Moon-Rabbit | HB | 7.2 | |
KB5UBE | 5 el Yagi | HB | 6.8 | |
432 MHZ | Call | Design | HB/Com'l | Gain (dBd) |
WA2PHW | 38 el Yagi | HB | 18.1 | |
WA2PHW | 31 el Yagi | HB | 17.7 | |
KA0RYT | 24 el K1FO | HB | 16.1 | |
WB0GGM | 24 el Yagi 17 ft boom | HB | 15.9 | |
WB0TEM | Modif K2RIW16 el | HB | 15.3 | |
KA0RYT | Cuschcraft 7-19B | Com'l | 15.0 | |
WB0TEM | *19 el K2RIW Yagi* | HB | 14.9 | |
WA9HCZ | 15 el Yagi | HB | 14.7 | |
WB9SNR | 19 el K2RIW | HB | 14.5 | |
WA6FPX | 16 el Ant #3 | HB | 14.1 | |
WA6FPX | 16 el Yagi Ant #2 | HB | 13.8 | |
WA6FPX | 11 el Ant #1 | HB | 11.6 | |
KE9QT | 8 el Quagi | HB | 11.4 | |
W9HLY | AF9Y Helix | HB | 9.9 | |
WA5VJB | 5 el Moon Rabbit | Com'l | 6.9 | |
N0ZKK | Big Wheel | HB | 4.1 | |
W3XO | Phase 3D Patch Ant | HB | 3.0 | |
KK5DK | K5LLL Big Wheel | HB | 1.8 | |
W3XO | 2 el 1/2 Yagi | HB | 1.6 | |
K9FYV | Log Periodic | Com'l | .9 | |
902 MHz | Call | Design | HB/Com'l | Gain (dBd) |
N9LHD | EAC 800-940 MHz Corner Reflector | Com'l | 12.7 | |
WB0DGF | Patch | HB | 10.3 | |
WA5VJB | 8 el Moon-rabbit | HB | 10.1 | |
W6OAL | 11 turn Helix | HB | 9.5 | |
W0AUS | 15 el | HB | 8.7 | |
WA2VOI | Narda 15RH | Com'l | 7.8 | |
WA5VJB | *4 Element Yagi, Reference Antenna* | Com'l | 7.5 | |
W0UC | Create LP | Com'l | 7.1 | |
N8EHA | Conical sprial | Com'l | 5.6 | |
K9FYV | LogP | Com'l | 5.3 | |
K5LLL | Big Wheel | HB | 1.5 | |
K9FYV | Conical | .1 | ||
1296 MHz | Call | Design | HB/Com'l | Gain (dBd) |
W0OZI | Dual rhomboid | HB | 17.3 | |
KB0PYO | M2 35 el | Com'l | 16.6 | |
W3XO | Short backfire | HB | 14.6 | |
WA2VOI | Narda 15RH | Com'l | 13.8 | |
WA5VJB | *10 el yagi, Reference Antenna* | HB | 13.5 | |
W6OAL | 11 turn helix | HB | 12.4 dbic | |
WA5VJB | 9 el Moonrabbit | HB | 12.1 | |
DJ9HO | Dual quad/reflector | Com'l | 11.3 | |
DJ9HO | Dual feed loop/refelector | Com'l | 10.7 | |
N8KWX | Dual coffee can | HB | 9.7 | |
W0UC | Create LP | Com'l | 9.1 | |
K9FYV | 6 el End-fire | HB | 8.0 | |
W6OAL | Yagi 6 el w/VJB feed | HB | 7.5 | |
N8EHA | Conical Sprial | Com'l | 4.7 | |
K9FYV | Conical Sprial | Com'l | 2.5 | |
K9FYV | Log periodic | Com'l | .5 | |
2304 MHz | Call | Design | HB/Com'l | Gain (dBd) |
W0UC | 4' dish 0.33 F/D WA3RMX feed | HB | 22.4 | |
WB9SNR | 30" dish w/coffee can feed | HB | 19.2 | |
WB9SNR | 30" dish w/Tri-band feed | HB | 17.8 | |
N9LHD | Lance 36" MMDS/ITFS grid | Com'l | 15.0 | |
N9LHD | 2' dish WA3RMX feed | HB | 14.6 | |
WA5VJB | *Narda Std Gain Horn, Reference Antenna* | Com'l | 13.4 | |
DJ9HO | Dish Feed 23/13 loop/refelector | Com'l | 8.9 | |
WA5VJB | 1-5GHz LP | HB | 7.2 | |
3456 MHz | Call | Design | HB/Com'l | Gain (dBd) |
W0UC | 4' solid dish .33 F/D w/WA3RMX feed | HB | 24.6 | |
WB9SNR | 30" dish w/Tri-band feed | HB | 24.0 | |
WB9SNR | 30" dish WG-N adapter feed HP-G281A | HB | 24.0 | |
K0FQA | 2' dish | HB | 21.8 | |
N9LHD | 2' dish w/WA3RMX feed | HB | 17.4 | |
WA5VJB | *Narda Std Gain Horn, Reference Antenna* | Com'l | 16.8 | |
WA5VJB | 1-5 GHz LP | HB | 9.9 | |
WB0DGF | Square Patch edge feed | HB | 8.3 | |
N8EHA | Conical sprial | Com'l | 4.8 | |
5760 MHz | Call | Design | HB/Com'l | Gain (dBd) |
WB9SNR | 30" dish WG-N adapter feed HP-G281A | HB | 29.3 | |
WB9SNR | 30" dish Cu pipe feed | HB | 28.5 | |
W0UC | 4' solid dish .33 F/D WA3RMX feed | HB | 27.7 | |
N9LHD | 2' dish WA3RMX feed | HB | 24.6 | |
WB9SNR | 30" dish w/Tri-band feed | HB | 23.4 | |
WA5VJB | *Narda Std Gain Horn, Reference Antenna* | Com'l | 15.5 | |
WA5VJB | 1-5GHz LP | HB | 6.3 | |
N8EHA | Conical sprial | Com'l | -4.5 | |
10 GHz | Call | Design | HB/Com'l | Gain (dBd) |
WB9SNR | 30" w/Cu pipe feed | HB | 34.8 | |
N9LHD | Dipole feed in 2' solid reflector | HB | 30.3 | |
WA5VJB | *Horn, Reference Antenna* | HB | 17.7 | |
WA8WZG | 4" x 4" x 3.4" horn | HB | 16.9 | |
24 GHz | Call | Design | HB/Com'l | Gain (dBd) |
N9LHD | Horn on ass'ym button hook | Com'l | 35.8 | |
N9LHD | 1cm splach feed w/ 1 penny feed | HB | 34.8 | |
N9LHD | Button hook #1 | Com'l | 33.3 | |
N9LHD | Button hook #2 | Com'l | 32.3 | |
WA5VJB | *Microwave Assoc. Horn, Reference Antenna* | Com'l | 20.7 |
* Indicates Reference Antenna
Measurements were made on the 902-24GHz were made by WA5VJB.
Measurements were made on the 144 MHz - 432 MHz by WB0ETM
Assisting on the both ranges were W0AUS, K0GCJ, W0BJ, WB0GGM, WA2PHW, WB0HXY and KC0QR.