Tested in Tulsa, OK - July 26, 2003
| 50 MHz | Call | Design | Gain (dBd) | 
|---|---|---|---|
| WD9IVD | 7 element K1FO Mod | 9.8 | |
| KB0PE | 4 element HyGain | 8.4 | |
| Reference Dipole | 0 | ||
| 144 MHz | Call | Design | Gain (dBd) | 
| KB0PE | 20 ele Yagi | 15.0 | |
| K3IWK | 10 ele 17.5' HB | 12.7 | |
| Reference Yagi | 12.2 | ||
| WD5AGO | 10 ele HB | 11.8 | |
| K5YPV | Mod'd FM Broadcast 5 ele | 7.0 | |
| KA5ONM | Fractal HB Broad Band Dipole | 0.3 | |
| W2RS | MFJ 1717 | -0.2 | |
| W2RS | AEA HotRod | -6.7 | |
| 222 MHz | Call | Design | Gain (dBd) | 
| K3IWK | 17.5' HB 14 ele Yagi (14.0 at SEVHFS) | 13.8 | |
| Reference Yagi | 13.0 | ||
| WD5AGO | 12 ele 13' HB Yagi | 12.8 | |
| KB0PE | 11 ele CC parts Yagi on 12' boom | 12.6 | |
| K5LLL | 7 ele KLM Scrap Yagi | 11.6 | |
| WD5AGO | 2 8 ele HB Yagi on 7' boom | 10.8 | |
| 432 MHz | Call | Design | Gain (dBd) | 
| KB0HH | 40 ele HB Yagi on 36' trussed boom | 17.9 | |
| KB0HH | 25 element HB Yagi on 17' boom | 16.8 | |
| WD9IVD | 41 ele 34' boom HB ATV (439 MHz) yagi based on a K1FO design | 15.4 | |
| Reference Yagi | 15.0 | ||
| K3IWK | 22 element on 15.5' boom #1 | 14.7 | |
| K3IWK | 22 element on 15.5' boom #2 (16.7 at SEVHFS) | 14.7 | |
| WD5AGO | 18 ele HB Yagi on 12' boom | 13.6 | |
| W2RS | MFJ 1717 | 12.7 | |
| N9LHD | 4 ele Com'l WB Yagi | 10.4 | |
| KO0Z | CC Boomer Circ | 9.2 | |
| K5LLL | 6 ele CC | 6.8 | |
| KO0Z | M2 432 Ho Loop | 3.2 | |
| W2RS | MFJ 1717 Dual Bander | -0.2 | |
| 902 MHz | Call | Design | Gain (dBi) | 
| NN5DX | HB 12 ele Yagi | 10.8 | |
| KO0Z | DB Products 800 MHz Corner Reflector | 10.7 | |
| K5LLL | Com'l 800 MHz Yagi cut down to 902 | 9.9 | |
| ND2X | AEL H5001 11.5" by 11.5" Horn w/dielectric window | 9.6 | |
| ND2X | AEL H5001 11.5" by 11.5" Horn w/o dielectric window | 9.4 | |
| NN5DX | Com'l 9 ele Yagi | 7.5 | |
| WA5VJB | Reference 4 ele Yagi | 7.5 | |
| WA5AGO | FAA 1030 Horn 18" x 20" | 6.5 | |
| WA5VJB | 400-1000 MHz PCB LP | 6.0 | |
| N9LHD | VJB 900-2600 MHz LP | 5.6 | |
| W7XU | 20 ele Loop Antenna remains (post Tornado) | 5.3 | |
| KD4NOQ | Com'l 800 MHz 6 ele Yagi | 4.9 | |
| 1296 MHz | Call | Design | Gain (dBi) | 
| K5PJR | Loop feed 26" x 31" dish | 18.8 | |
| WD5AGO | 25 ele LoopYagi | 18.7 | |
| KB0PE | 25 ele LoopYagi | 16.6 | |
| K0GCJ | 31" dish w/3 turn Helix feed - Not Circular Polarization | 16.5H / 5.4V | |
| WA5AGO | FAA Horn 18" x 20" | 15.2 | |
| ND2X | AEL H5001 11.5" by 11.5" Horn w/dielectric window | 14.9 | |
| ND2X | AEL H5001 11.5" by 11.5" Horn w/o dielectric window | 14.7 | |
| WA5VJB | 10 element Cheap Yagi | 13.0 | |
| W0AUS | 6.7 x 9" Ridged Horn 13" long | 9.5 | |
| WA5VJB | Reference Horn | 6.8 | |
| N9LHD | VJB 900-2600 MHz PCB LP | 5.8 | |
| K5PJR | Halo | -6.8 | |
| 2304 MHz | Call | Design | Gain (dBi) | 
| W9IIX | 45 el LPY | 17.9 | |
| ND2X | AEL H 5001 11.5" by 11.5" Horn w/o dielectric window | 15.3 | |
| ND2X | AEL H 5001 11.5" by 11.5" Horn w/dielectric window | 15.1 | |
| WA5VJB | "31-inch" dish | 18.5 | |
| Reference Horn | 12.5 | ||
| W0AUS | 6.7" x 9" Ridged Horn 13" long | 12.1 | |
| KA0BVZ | 30 element HB Yagi | 12.0 | |
| ND2X | 8" x 6" AEL H5101 Horn 5.5" long | 11.5 | |
| K0GCI | 31" dish with Helix Feed - Not CP; Horiz was rotated ~30 deg from L-Band measurement | 10.0H / -4.2 V | |
| WA5VJB | Trough Reflector Com'l | 9.9 | |
| WA5VJB | 2-10 GHz PCB LP | 5.6 | |
| 2450 MHz | Call | Design | Gain (dBi) | 
| WA5VJB | Huber Shuner 9 ele Slot feed patch array | 14.5 | |
| Reference Horn | 13.1 dBiC | ||
| KA0BVZ | 30 element HB Yagi | 12.1 | |
| W0AUS | 6.7"x 9" Ridged Horn 13" long | 12.0 | |
| N9LHD | VJB 900-2600 MHz PCB LP | 5.6 | |
| WA5VJB | VJB 2.1-10 GHz PCB LP | 5.1 | |
| 3456 MHz | Call | Design | Gain (dBi) | 
| ND2X | 8" x 6" AEL H5101 Horn 5.5" long | 16.3 | |
| W0AUS | 6.7"x 9" Ridged Horn 13" long | 15.6 | |
| Reference Horn | 15.5 | ||
| N9LHD | 8"x 8" 16 patch array | 14.4 | |
| N0LNO | Circular Horn 3" dia 7.7" long | 6.7 | |
| WA5VJB | 2.1-10 GHz PCB LP | 5.7 | |
| 5760 MHz | Call | Design | Gain (dBi) | 
| WD5AGO | 8" x 10" Homebrew PCB Horn 18" long | 20.9 | |
| N9LHD | 12" x 12" Patch array w/64 elements | 17.5 | |
| W0AUS | 6.7"x 9" Ridged Horn 13" long | 16.8 | |
| WA5VJB | ARA DRG 4-10 GHz Ridged Horn | 16.4 | |
| ND2X | 8" x 6" AEL H5101 Horn 5.5" long | 13.4 | |
| W0LNO | 1.5 inch dia Horn 7" long | 7.5 | |
| WA5VJB | 2.1-10 GHz PCB LP | 6.0 | |
| 10 GHz | Call | Design | Gain (dBi) | 
| W9FZ | 18" DBS dish with W1GHZ Feed | 31.7 | |
| W9FZ | Same dish before the tweak | 31.3 | |
| WA2VOI | 18" DBS dish with Chaparral Feed | 31.4 | |
| WA2VOI | 18" DBS dish with the 10/24 GHz feed | 30.9 | |
| K0KFC | RCA 18" DBS dish with W1GHZ Feed | 30.0 | |
| W0AUS | HB 4..5" x 5" Horn 6" long | 20.3 | |
| WA5VJB | 8" Cassigrain Dish w/Dielectric WG | 18.3 | |
| Reference horn | 17.7 | ||
| WA5VJB | ARA DRG 4 -10 GHz Ridged Horn | 13.8 | |
| 24 GHz | Call | Design | Gain (dBi) | 
| WA2VOI | 18" DBS dish w/AA6IW Dual band feed | 37.7 | |
| WA5VJB | NURAD 12.5" Cassigrain Dish | 35.2 | |
| WA5VJB | Sci. Atlanta SA 12A-26 WR-28 Horn | 23.5 | |
| WA5VJB | 8" Cassigrain Dish w/Dielectric WG | 22.4 | |
| Reference Horn | 20.7 | ||
| 47 GHz | Call | Design | Gain (dBi) | 
| W5LUA | 16" Commercial WR-22 Dish | 42.0 | |
| WA5VJB | Sci. Atlanta SA 12A-26 WR-28 Reference Horn | 27.6 | |
| WA5VJB | 3" Rexolite 24 GHz lens antenna w/WR-22 feed | 19.5 | |
Note: The 47 GHz range needs a little more work for next year and more antennas to test!
144-450 MHz by WB0TEM
902-47,100 MHz by WA5VJB with Thanks to WA2VOI