2008 Antenna Gain Results			
									
	
	
	
			
			
		
	
		
				
					
				
			
			
				2008 Antenna Gain Results
Tested in Wichita, KS - July 25, 2008
 
| 144 MHz | Call | Design | Gain (dBd) | 
| WA2VOI | 4 Element "Cheap Yagi" | 7.8 | 
| WA5VJB | 5 inch DDRR | -6.9 | 
| WA5VJB | 0.1" x 3" DDRR | -20 | 
|  | 
| 222 MHz | Call | Design | Gain (dBd) | 
| W9WA | 13 foot 12 Element Yagi | 12.8 | 
| WD5AGO | 13 foot 12 Element Yagi | 12.8 | 
| W0ZQ | 5 foot 8 Element Yagi | 11.0 | 
| WA2VOI | 4 Element "Cheap Yagi" | 7.8 | 
|  | 
| 432 MHz | Call | Design | Gain (dBd) | 
| WA9KRT | 16.5 ft 23 Element Yagi | 15.6 | 
| WA9KRT | 16.5 ft 23 Element Yagi #2 | 15.2 | 
| KA2KQM | 432 RIW | 14.7 | 
| KA2KQM | 10 element Corner Reflector 4-10B | 11.2 | 
| WA2VOI | 2 foot 6 element "Cheap Yagi" | 9.0 | 
| WA5VJB | Modified 2 Element 460/432 PCB Yagi | 2.0 | 
| KC9BIE | M Squared Stacked HiQ Loops | 1.4 | 
| KC9BIE | K5VH Super Wheel | 1.3 | 
| WA5VJB | 2 Element 460 MHz PCB Yagi | 1.3 | 
| KC9BIE | K5VH Super Wheel #2 | 0.3 | 
|  | 
| 902 MHz | Call | Design | Gain (dBi) | 
| WA5VJB | WA5VJB Design 20 element 900-930 MHz Yagi | 16.7 | 
| WA5VJB | Commercial LP Reference Antenna | 5.5 | 
| WA5VJB | Log Element from Cell Phone tower | 5.2 | 
| WA5VJB | Stacked PCB Big Wheels | 2.3 | 
| KA9UVY | OAL Big Wheel #1 | 1.1 | 
| KA9UVY | OAL Big Wheel #2 | 0.3 | 
|  | 
| 1296 MHz | Call | Design | Gain (dBi) | 
| K0PFX | HB 22 element Loop Yagi | 17.6 | 
| WQ0P | 35 element M squared July 7th mod | 17.1 | 
| WA2VOI | HB Split Parabolid | 13.1 | 
| WD5AGO | Hybrid Feed (.76l Round w/scalar) | 8.2 dBiC 
 
| 5.6 H (Hybrid #1) 7.9 V (Hybrid #1)
 8.2 H (Hybrid #2)
 4.8 V (Hybrid #2)
 |  | 
| K8EB | HB Septum Feed (Square, 4 step) | 6.9 dBiC 
 
| 6.9 H (TX Port) 4.7 V (TX Port)
 6.6 H (Rcv Port)
 5.4 V (Rcv Port)
 |  | 
| WB9PNU | HB Septum Feed (Square, 4 step) | 6.8 dBiC 
 
| 6.8 H (TX Port) 5.9 V (TX Port)
 6.6 H (Rcv Port)
 6.7 V (Rcv Port)
 |  | 
| K9JK | HB 4 Element 144/432 MHz Herringbone LP, Degen Design LP-A21070 | 5.4 | 
| WA5VJB | Reference Antenna | 5.0 | 
| KF8QL | Decibel 806-1998 MHz Ceiling Antenna | 3.1 | 
| KA9UVY | OAL Big Wheel | 1.8 | 
|  | 
| 2304 MHz | Call | Design | Gain (dBi) | 
| WA5VJB | HB 16 inch dish with Vivaldi 5-20 GHz Feed | 16.4 | 
| W9IIX | 28 el Loop Yagi | 15.8 | 
| W0AUS | Ridged Horn | 13.0 | 
| WA5VJB | Reference Horn | 12.4 | 
| VE3BFM | MAX WISP24013 | 12.0 | 
| VE3BFM | Centurion CAF95998 | 8.2 | 
| WD5AGO | HB Septum Feed (Round 0.8l 5-Step) | 5.4 dBiC 
 
| 5.4 H (TX Port) 6.1 V (TX Port)
 4.4 H (Rcv Port)
 5.4 V (Rcv Port)
 |  | 
| VE3BFM | Broadband PCB Monopole | 0.5 | 
|  | 
| 2425 MHz | Call | Design | Gain (dBi) | 
| WA5VJB | HB 16 inch dish with Vivaldi 5-20 GHz Feed | 15.7 | 
| KD9SG | Cisco System Yagi | 13.9 | 
| W0AUS | Ridged Horn | 13.8 | 
| WA5VJB | Reference Horn | 13.1 | 
| AF8Z | MT347015 With Ground Plane | 7.6 | 
| AF8Z | MT341019 | 5.1 | 
| AF8Z | MT341018 | 3.6 | 
|  | 
| 3400 MHz | Call | Design | Gain (dBi) | 
| WA5VJB | Referance Antenna | 15.7 | 
| WD5AGO | HB Septum Feed (Round 0.8l 5-Step) | 7.4 dBiC 
 
| 7.2 V (TX Port) 5.9 H (TX Port)
 5.7 V (Rcv Port)
 6.2 H (Rcv Port)
 |  | 
| WD5AGO | IMU Polarizer (0.69l) | 7.4 dBiC 
 
| 7.2 V (TX Port) 2.9 H (TX Port)
 6.1 V (Rcv Port)
 4.1 H (Rcv Port)
 |  | 
|  | 
| 3456 MHz | Call | Design | Gain (dBi) | 
| W0AUS | Ridged Horn | 19.2 | 
| WA5VJB | HB 16" dish w/Vivaldi 5-20 GHz Feed | 17.4 | 
| WA5VJB | Reference Horn | 15.9 | 
|  | 
| 4950 MHz | Call | Design | Gain (dBi) | 
| WA5VJB | HB 16" dish w/Vivaldi 5-20 GHz Feed | 22.7 | 
| AF8Z | 8 Patch Array Ant "A" | 15.5 | 
| WA5VJB | Reference Horn | 14.7 | 
| AF8Z | 8 Patch Array Ant "B" | 14.2 | 
| AF8Z | 8 Patch Array Ant "C" | 6.9 | 
|  | 
| 5400 MHz | Call | Design | Gain (dBi) | 
| WA5VJB | Reference Horn | 15.8 | 
| AF8Z | 8 Patch Array  Ant "B" | 15.2 | 
| AF8Z | 8 Patch Array  Ant "C" | 9.7 | 
| AF8Z | 8 Patch Array | 4.8 | 
|  | 
| 5760 MHz | Call | Design | Gain (dBi) | 
| KB0PE | HB 35" dish w/Dual band feed | 32.2 | 
| WA5VJB | HB 16" dish w/Vivaldi 5-20 GHz Feed | 27.9 | 
| KF8QL | HB 2' dish w/5GHz  offset feed | 27.7 | 
| WA5VJB | Reference Horn | 22.2 | 
| AF8Z | MT485028 64 el patch array | 21.7 | 
| W0AUS | Ridged Horn | 19.2 | 
| WA5VJB | Reference Horn #2 | 15.7 | 
| AF8Z | 8 Patch Array  Ant "C" | 13.2 | 
| WD5AGO | HB Septum Feed (Round 0.73l 5-Step) | 12.6 dBiC 
 
| 12.0 V (Port 1) 12.7 H (Port 1)
 12.4 V (Port 2)
 11.7 H (Port 2)
 |  | 
| AF8Z | MT482015 Gain Vertical | 9.7 | 
| AF8Z | 8 Patch Array  Ant "B" | 6.2 | 
| AF8Z | 8 Patch Array  Ant "A" | 5.7 | 
|  | 
| 9.3 GHz | Call | Design | Gain (dBi) | 
| N0OBG | Sectored Horn Radar Antenna | 28.0 | 
| WA5VJB | Reference Horn | 22.8 | 
|  | 
| 10 GHz | Call | Design | Gain (dBi) | 
| KB0PE | 35" dish w/Dual Band feed | 37.1 | 
| KF8QL | 2' dish w/Sheppard"s hook feed | 33.6 | 
| KF8QL | HB 2' dish w/5-10 GHz dual band feed | 26.2 | 
| WA5VJB | Reference Horn | 23.6 | 
| N0OBG | Horn Antenna | 20.1 | 
| KF8QL | "H-plane" Sector Horn | 16.4 | 
| VE3ADQ | HB 3 / 4" Cu pipe feed | 9.6 | 
| VE3ADQ | HB 3 / 4" Cu pipe Chaparral feed | 5.8 | 
| N0OBG | 7' length 9.3 GHz Radar Antenna | <-10 | 
|  | 
| 24 GHz - no entries for this band in 2008 |