Tested in San Antonio, TX - July 26, 2007
| 50 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
|---|---|---|---|---|---|---|
| WA2HN | HB | MGF1302 | 0.29 | 25.42 | ||
| WA2HN | HB | FHX76LP | 0.54 | 30.76 | ||
| JH0WJF | HB | 2SC3356 | 0.8 | 19.6 | ||
| WA2HN | HB | FHC40LG | 0.95 | 30.44 | ||
| WA2HN | HB | FHC40LG | 1.22 | 32.1 | ||
| VE3ADQ | Minicircuits | MCL ZFL-1000 | 6.71 | 19.3 | ||
| 144 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WA2HN | HB | FHC40LG | 0.28 | 27.0 | ||
| WA2HN | HB | FHX76LP | 0.34 | 24.0 | ||
| JH0WJF | HB | 2SC3356 | 2.0 | 22.0 | ||
| N0GZ | HB | J310 | 3.47 | 10.7 | ||
| W0ZQ | ARR | 0.67 | 25.6 | |||
| WA5VJB | Parks | 6CW4 | 3.52 | 22.61 | ||
| 222 MHz – none tested | ||||||
| 432 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WA2HN | HB | FHX76LP | 0.28 | 21.4 | ||
| WA2HN | HB | FHC40LG | 0.29 | 24.6 | ||
| WD5AGO | HB | ATF 33143 | 0.41 | 18.4 | ||
| JH0WJF | HB | 2SC3356 | 0.98 | 15.5 | ||
| JH0WJF | HB | 2SC3356 | 1.0 | 14.8 | ||
| K5QE | AGO | ATF 34143 | 0.4 | 22 | ||
| K6MYC | K6HCP | 432-NRY | 0.42 | 18 | ||
| K5PJR | Commercial SSB LNA | 0.46 | 20.7 | |||
| VE3ADQ | ARR | P432VD #1 | 1.97 | 15.6 | ||
| VE3ADQ | ARR | P432VD#2 | 2.0 | 15.1 | ||
| 902/903 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| VE3ADQ | HB | MAX2640 | 1.35 | 13.7 | ||
| VE3ADQ | Minicircuits | MCL ZFL-1000 | 6.55 | 19.2 | ||
| 1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WW2R | HB | NE325/ATF10136 | 0.25 | 35.8 | ||
| G4DDK | HB | NE325/NE541 | 0.25 | 34.9 | ||
| G4DDK | HB | ATF36077/NE541 | 0.35 | 34.2 | ||
| WD5AGO | AGO | ATF36077/MGA61563 | 0.29 | 37.0 | ||
| K6MYC | AGO-2-23CM | 0.18 | 32.8 | |||
| K6MYC | W6HD | 0.27 | 19.4 | |||
| WB2BYP | AGO | NE321 | 0.29 | 31.8 | ||
| WB2BYP | DEMI | 0.34 | 18.7 | |||
| K6MYC | K6HCP | 1296-NRY | 0.42 | 17.1 | ||
| W0ZQ | DEMI | 0.45 | 18.4 | |||
| K6MYC | K6HCP | 1296-RY | 0.50 | 20.6 | ||
| 2304 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WD5AGO | AGO | 36077/ATF 21186 | 0.35 | 28.45 | ||
| WD5AGO | AGO | NE3210/ATF 21186 | 0.36 | 25.47 | ||
| WD5AGO | AGO/LUA | 36077/MGA 61563 | 0.44 | 29.9 | ||
| WW2R | AGO | NE325/ATF10136 | 0.68 | 17.44 | ||
| K5QE | DEMI 13ULNA | 0.48 | 18.7 | |||
| K5QE | DEMI 13ULNA | SN5720 | 0.48 | 17.7 | ||
| 3400 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| G4DDK | HB | ATF 36077 | 0.82 | 39.30 | ||
| WW2R | DEMI | 36077 | 0.69 | 15.20 | ||
| 3456 MHz – none tested | ||||||
| 5760 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WD5AGO | AGO | ATF 36077/FSCM | 1.06 | 28.4 | ||
| WD5AGO | LUA | ATF 36077 | 1.36 | 10.4 | ||
| 10368 MHz – none tested | ||||||
| 24192 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| W4EFZ | DB6NT | 3.12 | 24 | |||
Testing by: W5LUA, WD5AGO and WA8RJF
Equipment: HP 8970B and AIL 2075 supplied by Avago Technologies, W5LUA and WD5AGO
Measurement Accuracy +/- 0.2 dB at 10 GHz and below