Tested in Wichita, KS - July 25, 2008
| 50 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
|---|---|---|---|---|---|---|
| WA2HN | HB | FHC40LG | 0.35 | 27.4 | ||
| WA2HN | HB | MGF1302 | 0.35 | 25.4 | ||
| WA2HN | HB | MGF1302 | 0.49 | 27.8 | ||
| WA2HN | HB | FHX76LP | 0.70 | 26.4 | ||
| WA2HN | HB | FHC40LG | 1.01 | 26.8 | ||
| 144 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| W5UWB | LNA Technologies | ATF-33143 | 0.16 | 21.9 | ||
| WA2HN | HB | MGF4319G | 0.17 | 22.2 | ||
| N9XG | ATF-54143 | 0.25 | 28.0 | |||
| WA2HN | FHX76LP | 0.42 | 23.6 | |||
| W9PNU | LNA Technologies | ATF-34143 | 0.43 | 19.0 | ||
| WA2HN | FHC40LG | 0.44 | 28.1 | |||
| W5UWB | ARR | 0.5 | 22.5 | |||
| WQ0P | HB | MGF1302 | 0.53 | 20.3 | ||
| WQ0P | HB | MGF1302 | 0.63 | 16.3 | ||
| W5UWB | ARR | 0.76 | 24.2 | |||
| AF4JF | DEMI | ATF-10736 | 0.78 | 20.5 | ||
| N9XG | MGF1402 | 0.82 | 22.7 | |||
| WQ0P | WD5AGO 1/4l cavity | MGF1302 | 0.9 | 17.0 | ||
| VFE3ADQ | DEMI | ATF-10736 | 3.2 | 15.4 | ||
| 222 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| W5UWB | LNA Technologies | ATF-34143 | 0.2 | 20.3 | ||
| 432 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WA2HN | HB | FHC40LG | 0.23 | 25.2 | ||
| WA2HN | HB | MGF4319G | 0.24 | 20.6 | ||
| N2CEI | DEMI prototype | FDP1050 | 0.33 | 20.5 | ||
| WA2HN | HB | FHX76LP | 0.36 | 20.1 | ||
| 902/903 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| KA9UVY | DEMI 33 | ATF 10736 | 0.93 | 19.1 | ||
| KA9UVY | ARR P800VDG | MGF1302 | 1 | 15.0 | ||
| K5DYY | DEMI 33 | ATF 10136 | 6 | 9.5 | ||
| 1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| NX9G | G4DDK | ATF36077/ATF54143 | 0.19 | 37.9 | ||
| WD5AGO | HB | NE325/ATF211 | 0.19 | 32.9 | ||
| N9XG | DEMI | ATF36077 | 0.19 | 18.1 | ||
| K5AZU | AGO-LUA | NE3210S01/MGA61563 | 0.22 | 40.2 | ||
| WB9PNU | AGO-LUA | NE3210S01/MGA61563 | 0.26 | 40.0 | ||
| AF4JF | AGO-LUA | NE3210S01/MGA61563 | 0.28 | 35.0 | ||
| W5UWB | WD5AGO | NE325/ATF21186 | 0.29 | 28.0 | ||
| K8EB | G4DDK | no cover | 0.34 | 35.0 | ||
| K8EB | G4DDK | w/cover | 0.42 | 35.0 | ||
| K8EB | DEMI | ATF10736 | 0.67 | 17.1 | ||
| KF8QL | DEMI | ATF10136 | 0.71 | 17.6 | ||
| WQ0P | WB5LUA | ATF10135 | 0.75 | 14.8 | ||
| K5DYY | DEMI | ATF10136 | 0.77 | 19.0 | ||
| K5AZU | DX 1296 | NE325 | 0.8 | 16.0 | ||
| AF4JF | eBay | 8.22 | 28.0 | |||
| 2304 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WD5AGO | AGO-2-13 | NE3210S01/ATF21186 | 0.35 | 28.9 | ||
| WD5AGO | AGO-2-13 (12-2005) | NE325S01/NE325S01 | 0.39 | 27.6 | ||
| W5LUA | LUA/AGO | ATF36077/MGA61563 | 0.43 | 28.7 | ||
| K8EB | G4DDK | ATF36077/MGA54143 | 0.49 | 25.3 | ||
| WD5AGO | AGO-2-13 (0807-9) | NE325S01/ATF21186 | 0.5 | 32.9 | ||
| K8EB | DEMI | ATF36077 | 0.62 | 17.8 | ||
| 3456 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| WD5AGO | AGO-9CM #1 | NE3210S01/MGA61563 | 0.42 | 30.5 | ||
| WD5AGO | AGO/LUA | ATF36077/MGA61563 | 0.59 | 28.8 | ||
| W5LUA | AGO/LUA | ATF36077/MGA61563 | 0.65 | 27.3 | ||
| WD5AGO | AGO-9CM #2 | NE325S01/ATF21186 | 0.68 | 21.3 | ||
| K8EB | DEMI/LUA | ATF36077 | 0.82 | 13.8 | ||
| 5760 MHz - none tested | ||||||
| 10368 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| KF8QL | commercial | 3.99 | 14.3 | |||
| 24192 MHz | Call | Design | Device | NF (dB) | Gain (dB) | |
| W5LUA | HB | ATF36077 | 2.36 | 13.2 | ||
| W5LUA | avantech smw 94-1044 | 6.9 | 24.2 | |||
| N9XG | Aydin mwave | 7.07 | 25.3 | |||
Testing by: W5LUA and WD5AGO
Equipment Supplied by W5LUA and WD5AGO
Measurement Accuracy +/- 0.2 dB at 10 GHz and below
Compiled by WA8RJF